Sophia Del Vacchio
16

Sophia Del Vacchio

m
21
k/s
0.67
h %
.103
a/s
9.07
b/s
0.23
sa/s
0.55
d/s
2.29
Player Stats
  Overall Conference
Matches 21 9
Sets 73 33
Kills 49 16
Kills per set 0.67 0.48
Errors 24 8
Total Attacks 243 99
Total Attacks per set 3.33 3.00
Hitting Percentage .103 .081
Assists 662 294
Assists per set 9.07 8.91
Service Total Attempts 136 12
Service Aces 40 17
Service Errors 21 10
Service Aces per set 0.55 0.52
Receptions 4 3
Reception Errors 3 2
Digs 167 57
Digs per set 2.29 1.73
Block Solo 2 1
Block Assist 15 13
Block Total 17 14
Blocks per set 0.23 0.42
Block Errors 2 2
Ball Handling Errors 2 2
Points 98.5 40.5
Points per set 1.3 1.2
Matches started 18 9
Recent Results
Date Opponent Result
Oct 9 at Penn State Schuylkill W, 3-0
Oct 11 at Penn State York L, 3-2
Oct 14 Penn State Scranton W, 3-0
Oct 18 Penn State Mont Alto W, 3-1
Oct 18 King's (PA) L, 3-0
Oct 23 Penn State Mont Alto L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. SUNY-New Paltz L, 3-0 1 3 3 1 10 .200 17 5.5
Aug 30 vs. Pitt-Greensburg W, 3-0 1 3 5 1 11 .364 31 9.0
Aug 30 at Lycoming College L, 3-1 - 4 1 1 15 .000 28 4.0
Sep 4 Lackawanna College W, 3-0 1 1 2 1 12 .083 24 3.0
Sep 6 at Penn State Lehigh Valley W, 3-0 1 3 3 0 6 .500 14 5.0
Sep 9 at Wilkes L, 3-2 - 5 3 0 14 .214 37 3.0
Sep 13 Penn State York L, 3-2 1 5 4 0 16 .250 49 8.0
Sep 18 Penn State Schuylkill W, 3-1 1 4 3 1 20 .100 41 4.0
Sep 20 at Penn State Mont Alto W, 3-0 1 3 1 3 12 -.167 39 1.0
Sep 20 Christendom W, 3-1 1 4 5 2 13 .231 35 6.0
Sep 23 Penn State Berks W, 3-0 1 3 2 2 14 .000 34 3.0
Sep 25 at Penn State Scranton W, 3-0 - - - - - - - -
Sep 27 Penn State Lehigh Valley W, 3-0 1 3 1 0 2 .500 30 5.5
Sep 27 Word of Life W, 3-0 1 3 2 2 6 .000 40 7.0
Oct 4 at Elizabethtown College L, 3-0 1 3 4 2 14 .143 22 4.0
Oct 4 vs. Penn State Altoona L, 3-0 - 3 2 1 11 .091 20 3.0
Oct 9 at Penn State Schuylkill W, 3-0 1 3 0 1 8 -.125 32 4.0
Oct 11 at Penn State York L, 3-2 1 5 1 3 21 -.095 17 9.0
Oct 14 Penn State Scranton W, 3-0 1 3 1 0 5 .200 22 1.5
Oct 18 Penn State Mont Alto W, 3-1 1 4 2 0 9 .222 50 2.5
Oct 18 King's (PA) L, 3-0 1 3 3 0 12 .250 23 5.5
Oct 23 Penn State Mont Alto L, 3-2 1 5 1 3 12 -.167 57 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. SUNY-New Paltz L, 3-0 1 3 6 0 1 0 1 0
Aug 30 vs. Pitt-Greensburg W, 3-0 1 3 4 0 0 0 0 0
Aug 30 at Lycoming College L, 3-1 - 4 15 0 0 0 0 0
Sep 4 Lackawanna College W, 3-0 1 1 4 0 0 0 0 0
Sep 6 at Penn State Lehigh Valley W, 3-0 1 3 1 0 0 0 0 0
Sep 9 at Wilkes L, 3-2 - 5 17 0 0 0 0 0
Sep 13 Penn State York L, 3-2 1 5 6 0 2 0 2 0
Sep 18 Penn State Schuylkill W, 3-1 1 4 7 0 0 0 0 0
Sep 20 at Penn State Mont Alto W, 3-0 1 3 8 0 0 0 0 0
Sep 20 Christendom W, 3-1 1 4 6 1 0 0 1 0
Sep 23 Penn State Berks W, 3-0 1 3 9 0 0 0 0 0
Sep 25 at Penn State Scranton W, 3-0 - - - - - - - -
Sep 27 Penn State Lehigh Valley W, 3-0 1 3 2 0 1 0 1 0
Sep 27 Word of Life W, 3-0 1 3 3 0 0 0 0 0
Oct 4 at Elizabethtown College L, 3-0 1 3 11 0 0 0 0 0
Oct 4 vs. Penn State Altoona L, 3-0 - 3 9 0 0 0 0 0
Oct 9 at Penn State Schuylkill W, 3-0 1 3 5 0 6 0 6 0
Oct 11 at Penn State York L, 3-2 1 5 14 1 2 2 3 2
Oct 14 Penn State Scranton W, 3-0 1 3 1 0 1 0 1 0
Oct 18 Penn State Mont Alto W, 3-1 1 4 13 0 1 0 1 0
Oct 18 King's (PA) L, 3-0 1 3 7 0 1 0 1 0
Oct 23 Penn State Mont Alto L, 3-2 1 5 19 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. SUNY-New Paltz L, 3-0 1 3 9 2 1 1 0
Aug 30 vs. Pitt-Greensburg W, 3-0 1 3 12 4 0 0 0
Aug 30 at Lycoming College L, 3-1 - 4 18 3 0 0 0
Sep 4 Lackawanna College W, 3-0 1 1 0 1 0 0 0
Sep 6 at Penn State Lehigh Valley W, 3-0 1 3 0 2 2 0 1
Sep 9 at Wilkes L, 3-2 - 5 15 0 1 0 0
Sep 13 Penn State York L, 3-2 1 5 0 3 2 1 1
Sep 18 Penn State Schuylkill W, 3-1 1 4 0 1 0 0 0
Sep 20 at Penn State Mont Alto W, 3-0 1 3 12 0 0 1 0
Sep 20 Christendom W, 3-1 1 4 20 0 2 0 0
Sep 23 Penn State Berks W, 3-0 1 3 19 1 1 0 0
Sep 25 at Penn State Scranton W, 3-0 - - - - - - -
Sep 27 Penn State Lehigh Valley W, 3-0 1 3 0 4 2 0 0
Sep 27 Word of Life W, 3-0 1 3 0 5 3 0 0
Oct 4 at Elizabethtown College L, 3-0 1 3 0 0 2 0 1
Oct 4 vs. Penn State Altoona L, 3-0 - 3 11 1 0 0 0
Oct 9 at Penn State Schuylkill W, 3-0 1 3 0 1 1 0 0
Oct 11 at Penn State York L, 3-2 1 5 0 6 1 0 0
Oct 14 Penn State Scranton W, 3-0 1 3 0 0 1 0 0
Oct 18 Penn State Mont Alto W, 3-1 1 4 0 0 1 1 0
Oct 18 King's (PA) L, 3-0 1 3 0 2 0 0 0
Oct 23 Penn State Mont Alto L, 3-2 1 5 20 4 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 70 28 0.40 23 114 1.63 .044 545 7.79 65.0 0.9
2024-25 29 113 60 0.53 26 281 2.49 .121 959 8.49 129.5 1.1
2025-26 21 73 49 0.67 24 243 3.33 .103 662 9.07 98.5 1.3
Total 69 256 137 0.54 73 638 2.49 .100 2166 8.46 293.0 1.1
  m s digs d/s bs ba tot b/s
2023-24 19 70 137 1.96 1 14 15 0.21
2024-25 29 113 233 2.06 2 31 33 0.29
2025-26 21 73 167 2.29 2 15 17 0.23
Total 69 256 537 2.10 5 60 65 0.25
  m s ta sa sa/s se r re
2023-24 19 70 183 29 0.41 20 2 2
2024-25 29 113 359 52 0.46 21 3 4
2025-26 21 73 136 40 0.55 21 4 3
Total 69 256 678 121 0.47 62 9 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 49 0.67 24 243 3.33 .103 662 9.07 98.5 1.3
Conference 9 33 16 0.48 8 99 3.00 .081 294 8.91 40.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 11 38 26 0.68 11 121 3.18 .124 405 10.66 51.0 1.3
Away 7 26 13 0.50 10 90 3.46 .033 189 7.27 30.0 1.2
Neutral 3 9 10 1.11 3 32 3.56 .219 68 7.56 17.5 1.9
                         
Wins 12 37 27 0.73 13 118 3.19 .119 392 10.59 51.5 1.4
Losses 9 36 22 0.61 11 125 3.47 .088 270 7.50 47.0 1.3
                         
August 3 10 9 0.90 3 36 3.60 .167 76 7.60 18.5 1.9
September 10 34 26 0.76 11 115 3.38 .130 343 10.09 45.5 1.3
October 8 29 14 0.48 10 92 3.17 .043 243 8.38 34.5 1.2
  m s digs d/s bs ba tot b/s
Total 21 73 167 2.29 2 15 17 0.23
Conference 9 33 57 1.73 1 13 14 0.42
Exhibition - - - - - - - -
                 
Home 11 38 77 2.03 1 6 7 0.18
Away 7 26 71 2.73 1 8 9 0.35
Neutral 3 9 19 2.11 0 1 1 0.11
                 
Wins 12 37 63 1.70 1 9 10 0.27
Losses 9 36 104 2.89 1 6 7 0.19
                 
August 3 10 25 2.50 0 1 1 0.10
September 10 34 63 1.85 1 3 4 0.12
October 8 29 79 2.72 1 11 12 0.41
  m s ta sa sa/s se r re
Total 21 73 136 40 0.55 21 4 3
Conference 9 33 12 17 0.52 10 3 2
Exhibition - - - - - - - -
                 
Home 11 38 59 21 0.55 13 2 1
Away 7 26 45 12 0.46 7 1 2
Neutral 3 9 32 7 0.78 1 1 0
                 
Wins 12 37 63 19 0.51 13 2 1
Losses 9 36 73 21 0.58 8 2 2
                 
August 3 10 39 9 0.90 1 1 0
September 10 34 66 17 0.50 13 2 2
October 8 29 31 14 0.48 7 1 1