Official Volleyball Box Score

Penn State Berks at Penn State Hazleton

9/23/2025 at 7:00 PM
@ Hazleton, PA
0-11
0
-
3
7-4, 3-1
Final 1 2 3 Score
Penn State Berks (0-11) 13 20 18 0
Penn State Hazleton (7-4, 3-1) 25 25 25 3

Penn State Berks

Set K E TA PCT
1 4 7 31 -.097
2 8 6 33 .061
3 11 5 37 .162

Penn State Hazleton

Set K E TA PCT
1 11 3 33 .242
2 14 6 35 .229
3 15 3 43 .279

Penn State Berks

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 K. Kerschner 3 0 1 4 -.250 3 2 1 3 16 0 0 0 0 2.0
3 E. Griffiths * 3 4 6 20 -.100 0 0 1 1 16 0 0 0 0 4.0
5 E. Snader * 3 7 1 21 .286 0 2 0 0 0 0 0 0 0 9.0
6 L. Swoyer * 3 2 0 5 .400 17 0 2 0 7 0 0 0 0 2.0
8 M. Caris * 3 8 5 30 .100 0 0 0 1 11 0 0 0 0 8.0
12 M. Davis 3 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
13 G. Maney 1 0 0 1 .000 2 0 0 0 3 0 0 0 0 0.0
18 C. Hathcoat * 3 1 4 10 -.300 0 0 0 0 0 0 0 0 0 1.0
19 M. Bailey * 3 1 1 10 .000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 23 18 101 .050 23 4 4 9 57 0 0 0 0 27.0

Penn State Hazleton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacqueline Whitlock * 3 5 0 8 .625 0 0 0 0 3 0 2 0 0 6.0
3 Claire Riera-Gomez * 3 9 2 25 .280 0 3 2 2 11 0 0 0 0 12.0
7 Olivia Bilbow * 3 9 0 20 .450 1 3 0 0 11 0 0 0 0 12.0
8 Laura Ballek * 3 2 0 9 .222 2 2 5 0 6 0 1 0 0 4.5
12 Maliyah Coleman 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Sydney Mack * 3 13 5 32 .250 1 0 1 0 6 0 3 0 0 14.5
16 Sophia Del Vacchio * 3 2 2 14 .000 34 1 1 0 9 0 0 0 0 3.0
45 Alexa Young 3 0 2 2 -1.000 0 0 0 2 9 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 12 111 .252 38 9 9 4 55 0 6 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter