Jacqueline Whitlock
1

Jacqueline Whitlock

m
22
k/s
0.32
h %
.000
a/s
0.03
b/s
0.49
sa/s
0.04
d/s
0.28
Player Stats
  Overall Conference
Matches 22 10
Sets 71 32
Kills 23 11
Kills per set 0.32 0.34
Errors 23 13
Total Attacks 112 55
Total Attacks per set 1.58 1.72
Hitting Percentage .000 -.036
Assists 2 2
Assists per set 0.03 0.06
Service Total Attempts 26 10
Service Aces 3 3
Service Errors 8 5
Service Aces per set 0.04 0.09
Receptions 3 2
Reception Errors 1 0
Digs 20 9
Digs per set 0.28 0.28
Block Solo 15 6
Block Assist 20 11
Block Total 35 17
Blocks per set 0.49 0.53
Block Errors 5 2
Ball Handling Errors 0 0
Points 51.0 25.5
Points per set 0.7 0.8
Matches started 17 8
Recent Results
Date Opponent Result
Oct 9 at Penn State Schuylkill W, 3-0
Oct 11 at Penn State York L, 3-2
Oct 14 Penn State Scranton W, 3-0
Oct 18 Penn State Mont Alto W, 3-1
Oct 18 King's (PA) L, 3-0
Oct 23 Penn State Mont Alto L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. SUNY-New Paltz L, 3-0 1 3 1 1 4 .000 0 2.0
Aug 30 vs. Pitt-Greensburg W, 3-0 1 3 0 0 4 .000 0 0.0
Aug 30 at Lycoming College L, 3-1 - 4 2 2 5 .000 0 2.5
Sep 4 Lackawanna College W, 3-0 1 3 1 2 3 -.333 0 2.5
Sep 6 at Penn State Lehigh Valley W, 3-0 - 2 0 1 2 -.500 0 0.0
Sep 9 at Wilkes L, 3-2 - 5 1 1 6 .000 0 1.0
Sep 13 Penn State York L, 3-2 1 3 1 0 3 .333 0 1.0
Sep 18 Penn State Schuylkill W, 3-1 1 4 1 1 6 .000 0 3.0
Sep 20 at Penn State Mont Alto W, 3-0 1 3 0 2 6 -.333 0 0.5
Sep 20 Christendom W, 3-1 1 4 1 1 5 .000 0 5.0
Sep 23 Penn State Berks W, 3-0 1 3 5 0 8 .625 0 6.0
Sep 25 at Penn State Scranton W, 3-0 1 2 1 0 1 1.000 0 3.0
Sep 27 Penn State Lehigh Valley W, 3-0 1 3 2 1 7 .143 0 2.5
Sep 27 Word of Life W, 3-0 1 1 0 0 1 .000 0 0.0
Oct 4 at Elizabethtown College L, 3-0 1 3 0 0 3 .000 0 2.0
Oct 4 vs. Penn State Altoona L, 3-0 - 3 0 0 7 .000 0 0.5
Oct 9 at Penn State Schuylkill W, 3-0 1 3 0 3 6 -.500 0 5.0
Oct 11 at Penn State York L, 3-2 - 5 1 1 9 .000 2 4.0
Oct 14 Penn State Scranton W, 3-0 1 3 2 3 5 -.200 0 3.5
Oct 18 Penn State Mont Alto W, 3-1 1 4 3 1 10 .200 0 3.0
Oct 18 King's (PA) L, 3-0 1 2 0 0 3 .000 0 1.0
Oct 23 Penn State Mont Alto L, 3-2 1 5 1 3 8 -.250 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. SUNY-New Paltz L, 3-0 1 3 1 1 0 1 1 0
Aug 30 vs. Pitt-Greensburg W, 3-0 1 3 0 0 0 0 0 0
Aug 30 at Lycoming College L, 3-1 - 4 1 0 1 0 1 0
Sep 4 Lackawanna College W, 3-0 1 3 1 0 3 0 3 0
Sep 6 at Penn State Lehigh Valley W, 3-0 - 2 0 0 0 0 0 0
Sep 9 at Wilkes L, 3-2 - 5 0 0 0 2 0 0
Sep 13 Penn State York L, 3-2 1 3 0 0 0 0 0 0
Sep 18 Penn State Schuylkill W, 3-1 1 4 3 1 2 0 3 0
Sep 20 at Penn State Mont Alto W, 3-0 1 3 0 0 1 0 1 0
Sep 20 Christendom W, 3-1 1 4 2 4 0 0 4 0
Sep 23 Penn State Berks W, 3-0 1 3 3 0 2 0 2 0
Sep 25 at Penn State Scranton W, 3-0 1 2 0 0 0 0 0 0
Sep 27 Penn State Lehigh Valley W, 3-0 1 3 0 0 1 0 1 0
Sep 27 Word of Life W, 3-0 1 1 0 0 0 0 0 0
Oct 4 at Elizabethtown College L, 3-0 1 3 1 1 2 0 3 0
Oct 4 vs. Penn State Altoona L, 3-0 - 3 1 0 1 0 1 0
Oct 9 at Penn State Schuylkill W, 3-0 1 3 1 2 6 0 8 0
Oct 11 at Penn State York L, 3-2 - 5 5 3 0 2 3 0
Oct 14 Penn State Scranton W, 3-0 1 3 0 0 1 0 1 0
Oct 18 Penn State Mont Alto W, 3-1 1 4 0 0 0 0 0 0
Oct 18 King's (PA) L, 3-0 1 2 0 1 0 0 1 0
Oct 23 Penn State Mont Alto L, 3-2 1 5 1 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. SUNY-New Paltz L, 3-0 1 3 6 0 1 1 1
Aug 30 vs. Pitt-Greensburg W, 3-0 1 3 0 0 0 0 0
Aug 30 at Lycoming College L, 3-1 - 4 0 0 0 0 0
Sep 4 Lackawanna College W, 3-0 1 3 0 0 0 0 0
Sep 6 at Penn State Lehigh Valley W, 3-0 - 2 0 0 1 0 0
Sep 9 at Wilkes L, 3-2 - 5 3 0 2 0 0
Sep 13 Penn State York L, 3-2 1 3 0 0 0 0 0
Sep 18 Penn State Schuylkill W, 3-1 1 4 0 0 0 1 0
Sep 20 at Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Sep 20 Christendom W, 3-1 1 4 0 0 0 0 0
Sep 23 Penn State Berks W, 3-0 1 3 7 0 0 0 0
Sep 25 at Penn State Scranton W, 3-0 1 2 10 2 0 0 0
Sep 27 Penn State Lehigh Valley W, 3-0 1 3 0 0 1 1 0
Sep 27 Word of Life W, 3-0 1 1 0 0 0 0 0
Oct 4 at Elizabethtown College L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Penn State Altoona L, 3-0 - 3 0 0 0 0 0
Oct 9 at Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Oct 11 at Penn State York L, 3-2 - 5 0 0 1 0 0
Oct 14 Penn State Scranton W, 3-0 1 3 0 1 1 0 0
Oct 18 Penn State Mont Alto W, 3-1 1 4 0 0 1 0 0
Oct 18 King's (PA) L, 3-0 1 2 0 0 0 0 0
Oct 23 Penn State Mont Alto L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 71 23 0.32 23 112 1.58 .000 2 0.03 51.0 0.7
Total 22 71 23 0.32 23 112 1.58 .000 2 0.03 51.0 0.7
  m s digs d/s bs ba tot b/s
2025-26 22 71 20 0.28 15 20 35 0.49
Total 22 71 20 0.28 15 20 35 0.49
  m s ta sa sa/s se r re
2025-26 22 71 26 3 0.04 8 3 1
Total 22 71 26 3 0.04 8 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 71 23 0.32 23 112 1.58 .000 2 0.03 51.0 0.7
Conference 10 32 11 0.34 13 55 1.72 -.036 2 0.06 25.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 35 17 0.49 12 59 1.69 .085 0 0.00 30.5 0.9
Away 8 27 5 0.19 10 38 1.41 -.132 2 0.07 18.0 0.7
Neutral 3 9 1 0.11 1 15 1.67 .000 0 0.00 2.5 0.3
                         
Wins 13 38 16 0.42 15 64 1.68 .016 0 0.00 34.0 0.9
Losses 9 33 7 0.21 8 48 1.45 -.021 2 0.06 17.0 0.5
                         
August 3 10 3 0.30 3 13 1.30 .000 0 0.00 4.5 0.5
September 11 33 13 0.39 9 48 1.45 .083 0 0.00 24.5 0.7
October 8 28 7 0.25 11 51 1.82 -.078 2 0.07 22.0 0.8
  m s digs d/s bs ba tot b/s
Total 22 71 20 0.28 15 20 35 0.49
Conference 10 32 9 0.28 6 11 17 0.53
Exhibition - - - - - - - -
                 
Home 11 35 10 0.29 8 9 17 0.49
Away 8 27 8 0.30 6 10 16 0.59
Neutral 3 9 2 0.22 1 1 2 0.22
                 
Wins 13 38 10 0.26 7 16 23 0.61
Losses 9 33 10 0.30 8 4 12 0.36
                 
August 3 10 2 0.20 1 1 2 0.20
September 11 33 9 0.27 5 9 14 0.42
October 8 28 9 0.32 9 10 19 0.68
  m s ta sa sa/s se r re
Total 22 71 26 3 0.04 8 3 1
Conference 10 32 10 3 0.09 5 2 0
Exhibition - - - - - - - -
                 
Home 11 35 7 1 0.03 3 2 0
Away 8 27 13 2 0.07 4 0 0
Neutral 3 9 6 0 0.00 1 1 1
                 
Wins 13 38 17 3 0.08 4 2 0
Losses 9 33 9 0 0.00 4 1 1
                 
August 3 10 6 0 0.00 1 1 1
September 11 33 20 2 0.06 4 2 0
October 8 28 0 1 0.04 3 0 0