Official Volleyball Box Score
Penn State Hazleton at Penn State Wilkes Barre
10/5/2022 at 7:00 PM
@ Dallas, PA
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alayna Welsh * | 3 | 1 | 1 | 0 | .000 | 10 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Charlotte Vinson | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 9 | Jadyn Hooper * | 3 | 13 | 5 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Mackenzie Riccardi | 3 | 0 | 1 | 0 | .000 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Witmeyer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rachael Gerfin * | 3 | 7 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 1 | 0 | 10.0 |
| 14 | Sydney Mack * | 3 | 11 | 3 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Tori Rabuck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Rebecca Dzuranin * | 3 | 7 | 3 | 0 | .000 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 41 | 16 | 0 | .000 | 29 | 6 | 7 | 4 | 61 | 5 | 0 | 3 | 0 | 52.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jenna Skibitsky | 3 | 3 | 1 | 0 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Brooke Arnold * | 3 | 1 | 3 | 0 | .000 | 20 | 1 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sierra Hildebrand | 3 | 15 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 16.0 |
| 11 | Tifany Gomez * | 3 | 4 | 3 | 0 | .000 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Ameila Joubert * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Izara Crown * | 3 | 0 | 3 | 0 | .000 | 1 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Chloe Inniss * | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 31 | Abigail Gaffney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Armani Simmons * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 6.0 |
| Totals | 30 | 14 | 0 | .000 | 22 | 4 | 20 | 5 | 60 | 2 | 0 | 8 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
