Azaria Johnson

34 Azaria Johnson
Azaria Johnson
  • Height:
    5'8"
  • Hometown:
    Richmond Hill, GA
  • Position:
    SF
  • Year:
    2nd Year
  • Major:
    Psychology
  • gp
    24
  • pts/g
    11.2
  • fg %
    57.2
  • 3pt %
    0.0
  • ft %
    61.8
  • reb/g
    6.9
  • a/g
    1.8
Player statistics
  Overall Conference
Games 24 19
Games started 24 19
Minutes 697 545
Minutes per game 29.0 28.7
FG 111-194 92-152
FG Pct 57.2 60.5
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 47-76 35-57
FT Pct 61.8 61.4
Off rebounds 62 52
Def rebounds 103 83
Total rebounds 165 135
Rebounds per game 6.9 7.1
Personal fouls 43 28
Disqualifications 1 1
Assists 43 33
Turnovers 44 31
Assist to turnover ratio 1.0 1.1
Steals 39 35
Blocks 4 4
Points 269 219
Points per game 11.2 11.5
Points per 40 min 15.4 16.1
Recent results
Recent Games
Date Opponent Result
Feb 8 Penn State Brandywine W, 73-62
Feb 14 Penn State York W, 68-41
Feb 18 at Penn State Schuylkill L, 60-50
Feb 21 Penn State Mont Alto W, 66-40
Feb 23 at Penn State Wilkes-Barre W, 81-44
Feb 26 at Penn State Lehigh Valley L, 75-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Berkeley W, 52-43 1 23 0-4 0.0 0-0 - 3-6 50.0 3
Nov 8 at Wilson College L, 65-51 1 31 6-13 46.2 0-0 - 1-1 100.0 13
Nov 12 vs. DeSales University L, 90-37 1 33 5-9 55.6 0-0 - 0-0 - 10
Nov 13 at Lebanon Valley College L, 76-47 1 27 1-2 50.0 0-0 - 5-7 71.4 7
Nov 16 at Penn State Scranton W, 85-20 1 23 8-9 88.9 0-0 - 1-2 50.0 17
Nov 18 Penn State Du Bois W, 73-34 1 26 4-7 57.1 0-0 - 2-2 100.0 10
Nov 19 Penn State Greater Allegheny W, 78-68 1 29 8-12 66.7 0-0 - 5-6 83.3 21
Nov 29 Penn State Lehigh Valley L, 102-36 1 31 7-12 58.3 0-0 - 3-3 100.0 17
Dec 2 at Penn State New Kensington W, 78-52 1 13 5-6 83.3 0-1 0.0 1-2 50.0 11
Dec 3 at Penn State Shenango L, 71-63 1 40 5-12 41.7 0-0 - 4-4 100.0 14
Dec 10 Penn State Schuylkill L, 65-35 1 40 4-6 66.7 0-0 - 3-5 60.0 11
Jan 13 at Penn State Beaver L, 66-41 1 31 2-3 66.7 0-0 - 0-0 - 4
Jan 14 at Penn State Fayette W, 48-46 1 38 6-11 54.5 0-0 - 0-0 - 12
Jan 18 at Penn State Brandywine L, 79-54 1 37 4-6 66.7 0-0 - 3-6 50.0 11
Jan 21 Penn State Wilkes-Barre W, 79-51 1 33 6-7 85.7 0-0 - 2-4 50.0 14
Jan 24 at Penn State York W, 75-67 1 38 7-11 63.6 0-0 - 2-4 50.0 16
Jan 28 Penn State Scranton W, 68-27 1 21 5-15 33.3 0-0 - 1-2 50.0 11
Feb 1 at Penn State Lehigh Valley L, 61-49 1 10 1-4 25.0 0-0 - 1-2 50.0 3
Feb 8 Penn State Brandywine W, 73-62 1 33 5-10 50.0 0-0 - 4-8 50.0 14
Feb 14 Penn State York W, 68-41 1 35 5-7 71.4 0-0 - 1-1 100.0 11
Feb 18 at Penn State Schuylkill L, 60-50 1 34 6-7 85.7 0-0 - 1-4 25.0 13
Feb 21 Penn State Mont Alto W, 66-40 1 32 1-3 33.3 0-0 - 1-2 50.0 3
Feb 23 at Penn State Wilkes-Barre W, 81-44 1 1 3-4 75.0 0-0 - 0-0 - 6
Feb 26 at Penn State Lehigh Valley L, 75-63 1 38 7-14 50.0 0-0 - 3-5 60.0 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Berkeley W, 52-43 1 23 1 2 3 1 3 2 0
Nov 8 at Wilson College L, 65-51 1 31 4 7 11 2 1 0 0
Nov 12 vs. DeSales University L, 90-37 1 33 0 4 4 1 6 0 0
Nov 13 at Lebanon Valley College L, 76-47 1 27 0 6 6 1 1 1 0
Nov 16 at Penn State Scranton W, 85-20 1 23 0 2 2 0 0 3 0
Nov 18 Penn State Du Bois W, 73-34 1 26 3 3 6 2 6 5 1
Nov 19 Penn State Greater Allegheny W, 78-68 1 29 4 5 9 1 2 2 0
Nov 29 Penn State Lehigh Valley L, 102-36 1 31 4 5 9 1 2 1 0
Dec 2 at Penn State New Kensington W, 78-52 1 13 0 0 0 1 0 0 0
Dec 3 at Penn State Shenango L, 71-63 1 40 3 8 11 2 2 1 0
Dec 10 Penn State Schuylkill L, 65-35 1 40 4 10 14 0 4 1 1
Jan 13 at Penn State Beaver L, 66-41 1 31 1 6 7 2 0 0 0
Jan 14 at Penn State Fayette W, 48-46 1 38 5 6 11 0 1 0 0
Jan 18 at Penn State Brandywine L, 79-54 1 37 3 7 10 2 4 4 1
Jan 21 Penn State Wilkes-Barre W, 79-51 1 33 3 10 13 3 1 3 0
Jan 24 at Penn State York W, 75-67 1 38 1 4 5 3 0 2 0
Jan 28 Penn State Scranton W, 68-27 1 21 8 6 14 3 0 5 0
Feb 1 at Penn State Lehigh Valley L, 61-49 1 10 2 4 6 1 1 0 0
Feb 8 Penn State Brandywine W, 73-62 1 33 2 2 4 3 2 2 1
Feb 14 Penn State York W, 68-41 1 35 4 1 5 4 2 1 0
Feb 18 at Penn State Schuylkill L, 60-50 1 34 1 2 3 3 1 4 0
Feb 21 Penn State Mont Alto W, 66-40 1 32 3 1 4 2 2 1 0
Feb 23 at Penn State Wilkes-Barre W, 81-44 1 1 1 1 2 0 1 0 0
Feb 26 at Penn State Lehigh Valley L, 75-63 1 38 5 1 6 5 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 Berkeley W, 52-43 1 4 - 0.3
Nov 8 at Wilson College L, 65-51 1 4 - 2.0
Nov 12 vs. DeSales University L, 90-37 1 3 - 0.2
Nov 13 at Lebanon Valley College L, 76-47 1 1 - 1.0
Nov 16 at Penn State Scranton W, 85-20 1 0 - -
Nov 18 Penn State Du Bois W, 73-34 1 1 - 0.3
Nov 19 Penn State Greater Allegheny W, 78-68 1 2 - 0.5
Nov 29 Penn State Lehigh Valley L, 102-36 1 2 - 0.5
Dec 2 at Penn State New Kensington W, 78-52 1 5 1 -
Dec 3 at Penn State Shenango L, 71-63 1 1 - 1.0
Dec 10 Penn State Schuylkill L, 65-35 1 1 - 0.0
Jan 13 at Penn State Beaver L, 66-41 1 1 - -
Jan 14 at Penn State Fayette W, 48-46 1 2 - 0.0
Jan 18 at Penn State Brandywine L, 79-54 1 1 - 0.5
Jan 21 Penn State Wilkes-Barre W, 79-51 1 1 - 3.0
Jan 24 at Penn State York W, 75-67 1 0 - -
Jan 28 Penn State Scranton W, 68-27 1 1 - -
Feb 1 at Penn State Lehigh Valley L, 61-49 1 0 - 1.0
Feb 8 Penn State Brandywine W, 73-62 1 2 - 1.5
Feb 14 Penn State York W, 68-41 1 1 - 2.0
Feb 18 at Penn State Schuylkill L, 60-50 1 2 - 3.0
Feb 21 Penn State Mont Alto W, 66-40 1 3 - 1.0
Feb 23 at Penn State Wilkes-Barre W, 81-44 1 2 - 0.0
Feb 26 at Penn State Lehigh Valley L, 75-63 1 3 - 2.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 21 31.5 5.3-10.3 0.0-0.2 3.8-4.8 14.4
2022-23 24 29.0 4.6-8.1 0.0-0.0 2.0-3.2 11.2
2023-24 23 32.6 4.8-8.1 0.0-0.2 2.9-3.7 12.5
2024-25 20 34.6 4.2-7.0 0.0-0.0 3.8-4.9 12.1
Total 88 31.8 4.7-8.4 0.0-0.1 3.0-4.1 12.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 21 21 662 112-217 51.6 0-5 0.0 79-101 78.2 303
2022-23 24 24 697 111-194 57.2 0-1 0.0 47-76 61.8 269
2023-24 23 20 749 111-187 59.4 0-4 0.0 66-86 76.7 288
2024-25 20 20 692 83-141 58.9 0-0 - 76-98 77.6 242
Total 88 85 2800 417-739 56.4 0-10 0.0 268-361 74.2 1102
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 21 662 31.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2022-23 24 697 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2023-24 23 749 32.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2024-25 20 692 34.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 88 2800 31.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 21 3.2 4.0 7.2 1.7 1.8 2.3 0.3
2022-23 24 2.6 4.3 6.9 1.8 1.8 1.6 0.2
2023-24 23 3.6 4.6 8.1 2.5 2.1 2.4 0.4
2024-25 20 3.0 2.8 5.8 3.5 2.0 1.9 0.1
Total 88 3.1 3.9 7.0 2.4 1.9 2.1 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 21 21 68 83 151 35 37 49 6
2022-23 24 24 62 103 165 43 44 39 4
2023-24 23 20 82 105 187 58 48 55 10
2024-25 20 20 59 56 115 71 40 38 3
Total 88 85 271 347 618 207 169 181 23
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 88 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 29.0 4.6-8.1 0.0-0.0 2.0-3.2 11.2
Conference 19 28.7 4.8-8.0 0.0-0.1 1.8-3.0 11.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 30.3 4.5-8.3 0.0-0.0 2.5-3.9 11.5
Away 13 27.8 4.7-7.8 0.0-0.1 1.7-2.8 11.1
Neutral 1 33.0 5.0-9.0 0.0-0.0 0.0-0.0 10.0
Result
Wins 13 26.5 4.8-8.2 0.0-0.1 1.8-3.0 11.5
Losses 11 32.0 4.4-8.0 0.0-0.0 2.2-3.4 10.9
Month
November 8 27.9 4.9-8.5 0.0-0.0 2.5-3.4 12.3
December 3 31.0 4.7-8.0 0.0-0.3 2.7-3.7 12.0
January 6 33.0 5.0-8.8 0.0-0.0 1.3-2.7 11.3
February 7 26.1 4.0-7.0 0.0-0.0 1.6-3.1 9.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 24 697 111-194 57.2 0-1 0.0 47-76 61.8 269
Conference 19 19 545 92-152 60.5 0-1 0.0 35-57 61.4 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 303 45-83 54.2 0-0 - 25-39 64.1 115
Away 13 13 361 61-102 59.8 0-1 0.0 22-37 59.5 144
Neutral 1 1 33 5-9 55.6 0-0 - 0-0 - 10
Result
Wins 13 13 345 63-106 59.4 0-1 0.0 23-39 59.0 149
Losses 11 11 352 48-88 54.5 0-0 - 24-37 64.9 120
Month
November 8 8 223 39-68 57.4 0-0 - 20-27 74.1 98
December 3 3 93 14-24 58.3 0-1 0.0 8-11 72.7 36
January 6 6 198 30-53 56.6 0-0 - 8-16 50.0 68
February 7 7 183 28-49 57.1 0-0 - 11-22 50.0 67
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 697 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 19 545 28.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 303 30.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 361 27.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 1 33 33.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 13 345 26.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 11 352 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 8 223 27.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 93 31.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 6 198 33.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 183 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 2.6 4.3 6.9 1.8 1.8 1.6 0.2
Conference 19 2.7 4.4 7.1 1.7 1.6 1.8 0.2
Exhibition - - - - - - - -
Location
Home 10 3.6 4.5 8.1 2.0 2.4 2.3 0.3
Away 13 2.0 4.2 6.2 1.7 1.1 1.2 0.1
Neutral 1 0.0 4.0 4.0 1.0 6.0 0.0 0.0
Result
Wins 13 2.7 3.3 6.0 1.8 1.5 2.0 0.2
Losses 11 2.5 5.5 7.9 1.8 2.2 1.2 0.2
Month
November 8 2.0 4.3 6.3 1.1 2.6 1.8 0.1
December 3 2.3 6.0 8.3 1.0 2.0 0.7 0.3
January 6 3.5 6.5 10.0 2.2 1.0 2.3 0.2
February 7 2.6 1.7 4.3 2.6 1.6 1.3 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 24 62 103 165 43 44 39 4
Conference 19 19 52 83 135 33 31 35 4
Exhibition - - - - - - - - -
Location
Home 10 10 36 45 81 20 24 23 3
Away 13 13 26 54 80 22 14 16 1
Neutral 1 1 0 4 4 1 6 0 0
Result
Wins 13 13 35 43 78 23 20 26 2
Losses 11 11 27 60 87 20 24 13 2
Month
November 8 8 16 34 50 9 21 14 1
December 3 3 7 18 25 3 6 2 1
January 6 6 21 39 60 13 6 14 1
February 7 7 18 12 30 18 11 9 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Natasha Feliciano drives the paint.
Coach Onushco huddles with the team during a timeout.
Jeny Rivera drives the base line.
Justine Bernazeau pushes the ball up the court.
Natasha Feliciano defends on the perimeter.
Justine Bernazeau looks to pass on the wing.
Lions cruise to sixth conference win
Rocky Curry dribbles on the perimeter.
Lions fade after hot start at Brandywine
Ashley James shoots from long range.
Justine Bernazeau dribbles the ball up court.
Lions topped by Schuylkill 65-35
Azaria Johnson drives to the basket.
Jeny Rivera goes up for a layup.
Hazleton falls to Lehigh Valley 102-36
Rocky Curry battles through defenders.
Azaria Johnson shoots from the free throw line.
Lions cruise to conference win at Scranton
Rocky Curry dribbles on the perimeter.
Ashley James guards on the perimeter.
Lions fall at Wilson College