Ryan Craig
17 Ryan Craig
-
- Height:
- 5'4"
-
- Hometown:
- Hazleton, PA
-
- Position:
- Defense
-
- Year:
- 3rd
-
- High School:
- Hazleton Area High School
-
- Major:
- Business Administration
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Fun Fact: When he got his driver's license he stated he was 5'6" but he renewed it, the state changed it to 5'4"
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 12 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Lehigh Carbon Community College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Williamson | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Penn State Scranton | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Penn State Beaver | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Penn State Schuylkill | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Penn State Lehigh Valley | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State York | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State New Kensington | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Carlow | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Penn State Wilkes-Barre | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Lehigh Carbon Community College | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Williamson | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Penn State Scranton | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Penn State Beaver | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Penn State Greater Allegheny | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Penn State Mont Alto | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Penn State Schuylkill | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Penn State Lehigh Valley | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State York | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Penn State New Kensington | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Carlow | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Penn State Wilkes-Barre | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Lehigh Carbon Community College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Williamson | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn State Scranton | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Penn State Greater Allegheny | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Mont Alto | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Penn State Schuylkill | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State Lehigh Valley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State York | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State New Kensington | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Carlow | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Penn State Wilkes-Barre | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .00 | .00 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
