Jake Bobish
27 Jake Bobish
-
- Height:
- 6'0"
-
- Hometown:
- Hazleton, PA
-
- Position:
- 2B/P
-
- Year:
- 1st Year
-
- Bats/Throws:
- S/R
-
- High School:
- Marian Catholic High School
-
- Major:
- Criminology
-
- gp
- 18
-
- avg
- .357
-
- hr
- -
-
- rbi
- 2
-
- r
- 5
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Plate appearances | 16 | 7 |
| At Bats | 14 | 6 |
| Runs | 5 | 1 |
| Hits | 5 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 5 | 2 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .357 | .333 |
| On Base Percentage | .375 | .286 |
| Slugging Percentage | .357 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at University of Valley Forge | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at University of Valley Forge | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bay College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bay College | L, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 4 | vs. Penn State New Kensington | L, 12-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Muskegon Community College | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. Itasca Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Penn College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Apprentice | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | vs. Salem Community College | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at King's College (PA) | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Bryant & Stratton-Syracuse | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryant & Stratton-Syracuse | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Central Penn | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Central Penn | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Wilkes-Barre | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Wilkes-Barre | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State York | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State York | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State York | L, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State York | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Brandywine | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Brandywine | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Penn State Brandywine | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Wilkes-Barre | W, 15-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | at Penn State Wilkes-Barre | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Williamson | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Williamson | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Penn State Schuylkill | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Penn State Schuylkill | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Scranton | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Penn State Scranton | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Penn State Scranton | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at University of Valley Forge | L, 5-4 | - | - | - | - | - |
| Feb 27 | at University of Valley Forge | W, 8-4 | - | - | - | - | - |
| Mar 3 | at Bay College | L, 4-0 | - | - | - | - | - |
| Mar 3 | vs. Bay College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Penn State New Kensington | L, 12-9 | 1 | 2 | 2 | - | - |
| Mar 4 | vs. Muskegon Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Itasca Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Penn College | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Apprentice | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Salem Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 13 | at King's College (PA) | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 16 | Bryant & Stratton-Syracuse | W, 11-6 | - | - | - | - | - |
| Mar 16 | Bryant & Stratton-Syracuse | W, 17-5 | - | - | - | - | - |
| Mar 19 | at Central Penn | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Central Penn | L, 12-7 | - | - | - | - | - |
| Mar 22 | Penn State Wilkes-Barre | W, 4-3 | - | - | - | - | - |
| Mar 22 | Penn State Wilkes-Barre | W, 12-2 | - | - | - | - | - |
| Mar 23 | at Penn State Wilkes-Barre | - | - | - | - | - | |
| Mar 23 | at Penn State Wilkes-Barre | - | - | - | - | - | |
| Mar 28 | at Penn State York | L, 12-3 | - | - | - | - | - |
| Mar 28 | at Penn State York | L, 4-1 | - | - | - | - | - |
| Mar 29 | Penn State York | L, 13-8 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State York | W, 3-2 | - | - | - | - | - |
| Apr 5 | at Penn State Brandywine | L, 1-0 | - | - | - | - | - |
| Apr 5 | at Penn State Brandywine | L, 11-1 | - | - | - | - | - |
| Apr 6 | Penn State Brandywine | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Brandywine | L, 4-2 | - | - | - | - | - |
| Apr 9 | at Penn State Wilkes-Barre | W, 15-7 | 1 | 1 | 1 | - | - |
| Apr 9 | at Penn State Wilkes-Barre | W, 9-0 | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 11-0 | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 14-2 | - | - | - | - | - |
| Apr 15 | at Williamson | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 15 | at Williamson | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 5-0 | - | - | - | - | - |
| Apr 19 | at Penn State Scranton | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Scranton | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 20 | Penn State Scranton | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Scranton | W, 10-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at University of Valley Forge | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at University of Valley Forge | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bay College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bay College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Penn State New Kensington | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Muskegon Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Itasca Community College | L, 6-5 | 0 | 0 | 5.0 | 6 | 4 | 3 | 5.40 | 4 | 7.20 | - | 1.40 |
| Mar 7 | vs. Penn College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Apprentice | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Salem Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at King's College (PA) | L, 7-4 | 0 | 1 | 7.0 | 11 | 7 | 7 | 9.00 | 1 | 1.29 | - | 1.57 |
| Mar 16 | Bryant & Stratton-Syracuse | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryant & Stratton-Syracuse | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Central Penn | L, 4-2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 7 | 21.00 | - | 1.00 |
| Mar 19 | at Central Penn | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Wilkes-Barre | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Wilkes-Barre | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State York | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State York | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State York | L, 13-8 | 0 | 1 | 6.0 | 10 | 8 | 7 | 10.50 | 3 | 4.50 | 2 | 2.00 |
| Mar 29 | Penn State York | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Brandywine | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Brandywine | L, 4-2 | 0 | 1 | 7.0 | 10 | 4 | 2 | 2.57 | 2 | 2.57 | - | 1.57 |
| Apr 6 | Penn State Brandywine | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Wilkes-Barre | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State Wilkes-Barre | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Williamson | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Williamson | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 3-2 | 0 | 1 | 6.0 | 8 | 3 | 2 | 3.00 | 3 | 4.50 | - | 1.33 |
| Apr 16 | at Penn State Schuylkill | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Scranton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Scranton | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Scranton | W, 8-0 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 6 | 7.71 | - | .86 |
| Apr 20 | Penn State Scranton | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at University of Valley Forge | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at University of Valley Forge | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bay College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bay College | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | vs. Penn State New Kensington | L, 12-9 | 1 | 7 | 2 | 3 | 2 | - | .714 | 1 | - | - | - | - |
| Mar 4 | vs. Muskegon Community College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Itasca Community College | L, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 7 | vs. Penn College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 13-0 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 8 | vs. Salem Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at King's College (PA) | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 16 | Bryant & Stratton-Syracuse | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryant & Stratton-Syracuse | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Central Penn | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 19 | at Central Penn | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Wilkes-Barre | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Wilkes-Barre | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State York | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State York | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State York | L, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 29 | Penn State York | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Brandywine | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Brandywine | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 6 | Penn State Brandywine | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Wilkes-Barre | W, 15-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 9 | at Penn State Wilkes-Barre | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Williamson | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Williamson | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Scranton | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Scranton | L, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Penn State Scranton | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | Penn State Scranton | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 14 | 5 | 2 | 1 | - | - | - | 0 | 5 | .357 | .375 | .357 | - | 1 | - | - | 3 | 2 | 1.50 | 16 |
| 2024-25 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 1 | - | - | 2 |
| 2025-26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 38 | 16 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .313 | .333 | .313 | 0 | 1 | 0 | - | 4 | 2 | 2.00 | 18 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.83 | 1 | 4 | 7 | 6 | 0 | 41.0 | 54 | 27 | 22 | 4 | 26 | 5.71 | 2 | 1.41 | 186 | 2 | 3 |
| 2024-25 | 8.76 | 2 | 2 | 7 | 5 | 0 | 24.2 | 51 | 26 | 24 | 5 | 18 | 6.57 | 1 | 2.27 | 136 | 1 | 5 |
| 2025-26 | 9.74 | 0 | 2 | 9 | 3 | 0 | 20.1 | 33 | 25 | 22 | 5 | 14 | 6.20 | 3 | 1.87 | 100 | 0 | 0 |
| Total | 7.12 | 3 | 8 | 23 | 14 | 0 | 86.0 | 138 | 78 | 68 | 14 | 58 | 6.07 | 6 | 1.77 | 422 | 3 | 8 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 14 | 5 | 2 | 1 | - | - | - | 0 | 5 | .357 | .375 | .357 | - | 1 | - | - | 3 | 2 | 1.50 | 16 |
| Conference | 7 | 6 | 2 | 2 | - | - | - | - | 0 | 1 | .333 | .286 | .333 | - | 1 | - | - | 2 | 2 | 1.00 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 6 | 2 | 2 | - | - | - | - | 0 | 1 | .333 | .286 | .333 | - | 1 | - | - | 2 | 2 | 1.00 | 7 |
| Neutral | 7 | 8 | 3 | 0 | 1 | - | - | - | 0 | 4 | .375 | .444 | .375 | - | - | - | - | 1 | - | - | 9 |
| Result | |||||||||||||||||||||
| Wins | 5 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Losses | 13 | 11 | 4 | 0 | 1 | - | - | - | 0 | 5 | .364 | .417 | .364 | - | - | - | - | 1 | 1 | 1.00 | 12 |
| Month | |||||||||||||||||||||
| March | 10 | 8 | 3 | 0 | 1 | - | - | - | 0 | 4 | .375 | .444 | .375 | - | - | - | - | 1 | - | - | 9 |
| April | 8 | 6 | 2 | 2 | - | - | - | - | 0 | 1 | .333 | .286 | .333 | - | 1 | - | - | 2 | 2 | 1.00 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | 5 | - | - |
| Conference | 7 | 1 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 0 | 0 | - | - |
| Away | 8 | 3 | 2 | - | - |
| Neutral | 7 | 2 | 3 | - | - |
| Result | |||||
| Wins | 5 | 2 | 1 | - | - |
| Losses | 13 | 3 | 4 | - | - |
| Month | |||||
| March | 10 | 2 | 3 | - | - |
| April | 8 | 3 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.83 | 1 | 4 | 7 | 6 | 0 | 41.0 | 54 | 27 | 22 | 4 | 26 | 5.71 | 2 | 1.41 | 186 | 2 | 3 |
| Conference | 3.81 | 1 | 3 | 4 | 4 | 0 | 26.0 | 34 | 15 | 11 | 3 | 14 | 4.85 | 2 | 1.42 | 120 | - | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.05 | 1 | 2 | 3 | 3 | 0 | 20.0 | 26 | 12 | 9 | 3 | 11 | 4.95 | 2 | 1.45 | 92 | - | 2 |
| Away | 5.63 | 0 | 2 | 3 | 2 | 0 | 16.0 | 22 | 11 | 10 | 0 | 11 | 6.19 | - | 1.38 | 72 | - | 1 |
| Neutral | 5.40 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 3 | 1 | 4 | 7.20 | - | 1.40 | 22 | 2 | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 1 | 0 | 1 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0 | 6 | 7.71 | - | .86 | 28 | - | - |
| Losses | 5.82 | 0 | 4 | 6 | 5 | 0 | 34.0 | 48 | 27 | 22 | 4 | 20 | 5.29 | 2 | 1.53 | 158 | 2 | 3 |
| Month | ||||||||||||||||||
| March | 7.71 | 0 | 2 | 4 | 3 | 0 | 21.0 | 30 | 20 | 18 | 3 | 15 | 6.43 | 2 | 1.57 | 99 | 2 | 2 |
| April | 1.80 | 1 | 2 | 3 | 3 | 0 | 20.0 | 24 | 7 | 4 | 1 | 11 | 4.95 | - | 1.25 | 87 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 29 | 8 | 15 | 6 | - | .793 | 3 | 12 | 3 | .200 | - |
| Conference | 7 | 10 | 3 | 5 | 2 | - | .800 | 1 | 7 | 2 | .222 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 5 | 3 | 2 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Away | 8 | 7 | 0 | 5 | 2 | - | .714 | 1 | 4 | 1 | .200 | - |
| Neutral | 7 | 17 | 5 | 8 | 4 | - | .765 | 2 | 3 | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 4 | 1 | 2 | 1 | - | .750 | - | 2 | - | - | - |
| Losses | 13 | 25 | 7 | 13 | 5 | - | .800 | 3 | 10 | 3 | .231 | - |
| Month | ||||||||||||
| March | 10 | 20 | 6 | 10 | 4 | - | .800 | 2 | 8 | 1 | .111 | - |
| April | 8 | 9 | 2 | 5 | 2 | - | .778 | 1 | 4 | 2 | .333 | - |
