Penn State Hazleton at Penn State Brandywine October 12, 2022

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Hazleton | 0 | 0 | 0 |
| Penn State Brandywine | 1 | 1 | 2 |
Box Score
Penn State Hazleton
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Emily Black
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Demareste Dorvilma
|
0 | 0 | 0 | 0 |
|
1
Jacora Tippins
|
0 | 0 | 0 | 0 |
|
3
Zoey Lineman
|
9 | 6 | 0 | 0 |
|
6
Caitlin Kaiser
|
0 | 0 | 0 | 0 |
|
7
Leyla Vasquez
|
4 | 1 | 0 | 0 |
|
9
Jalina Mercado
|
0 | 0 | 0 | 0 |
|
10
Gia Cetroni
|
5 | 3 | 0 | 1 |
|
13
Jess James
|
8 | 5 | 2 | 0 |
|
14
Hope Priemon
|
0 | 0 | 0 | 1 |
|
16
Sierra Coleman
|
0 | 0 | 0 | 0 |
|
18
Rose Rowe
|
0 | 0 | 0 | 0 |
|
19
Alyssa Hanrahan
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:37
21
Gabby DiBernardino
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Linsey Fisk (L, 0-1) | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Demareste Dorvilma (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
32:32 | James, Jess (Cetroni, Gia) | 0 - 1 |
|
Penn State Brandywine
2nd
|
58:30 | James, Jess (Priemon, Hope) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
52:37 | Yellow card - DiBernardino, Gabby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 1 | 0 | 1 |
| Penn State Brandywine | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 6 | 7 | 13 |
| Penn State Brandywine | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 0 | 0 | 0 |
| Penn State Brandywine | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 1 | 0 | 1 |
| Penn State Brandywine | 4 | 6 | 10 |
| Date/Time | October 12, 2022 - 2:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:45 |
| Attendance | 100 |
| Referee: | Hung Nguyen |
| Asst. Referee: | Matt Dupre |
| : | Matthew Falk |
| Scorer: | BW SID |
Play By Play
| 0:00 | Linsey Fisk at goalie for Penn St. Hazleton. | ||
| 0:00 | Dorvilma, Demareste at goalie for Penn St. Brandywine. | ||
| 07:34 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Linsey Fisk. | ||
| 08:01 | Shot by Penn St. Brandywine Lineman, Zoey, Wide. | ||
| 09:53 | Substitution!Penn St. Brandywine substitution: Coleman, Sierra for Lineman, Zoey. | ||
| Foul on Penn St. Brandywine. | |||
| 14:49 | Shot by Penn St. Brandywine James, Jess, Wide. | ||
| 19:17 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Linsey Fisk. | ||
| 21:29 | Substitution!Penn St. Hazleton substitution: Indra Munoz De Los S for Dangely Gomez. | ||
| 21:29 | Substitution!Penn St. Brandywine substitution: Mercado, Jalina for Tippins, Jacora. | ||
| 25:33 | Corner kick by Penn St. Brandywine Vasquez, Leyla [25:33]. | ||
| 26:28 | Shot by Penn St. Brandywine James, Jess, Wide. | ||
| 26:38 | Corner kick by Penn St. Brandywine Vasquez, Leyla [26:38]. | ||
| 27:45 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Linsey Fisk. | ||
| 27:49 | Shot by Penn St. Brandywine Cetroni, Gia, Save (by goalie) Linsey Fisk. | ||
| 27:57 | Corner kick by Penn St. Brandywine Vasquez, Leyla [27:57]. | ||
| 28:02 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Linsey Fisk. | ||
| 31:05 | Shot by Penn St. Brandywine Lineman, Zoey, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 32:04 | Shot by Penn St. Hazleton Kayla Hregician, Save (by goalie) Dorvilma, Demareste. | ||
| 32:32 | Goal!GOAL by Penn St. Brandywine James, Jess (FIRST GOAL), Assist by Cetroni, Gia * ( 0 - 1 ) |
||
| 35:48 | Substitution!Penn St. Hazleton substitution: Dangely Gomez for Makenna Bankes. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Hazleton. | |||
| 37:40 | Shot by Penn St. Brandywine Vasquez, Leyla, Wide. | ||
| 40:45 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Linsey Fisk. | ||
| 41:50 | Shot by Penn St. Brandywine Vasquez, Leyla, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:03 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Linsey Fisk. | ||
| 48:42 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Linsey Fisk. | ||
| 48:45 | Corner kick by Penn St. Brandywine Vasquez, Leyla [48:45]. | ||
| 49:50 | Shot by Penn St. Brandywine Vasquez, Leyla, Wide. | ||
| 50:46 | Offside against Penn St. Brandywine. | ||
| 52:33 | Shot by Penn St. Brandywine Cetroni, Gia, Save (by goalie) Linsey Fisk. | ||
| Foul on Penn St. Brandywine. | |||
| 52:37 | Yellow card on Penn St. Brandywine DiBernardino, Gabby. | ||
| 57:59 | Substitution!Penn St. Brandywine substitution: Coleman, Sierra for Lineman, Zoey. | ||
| 58:30 | Goal!GOAL by Penn St. Brandywine James, Jess, Assist by Priemon, Hope * ( 0 - 2 ) |
||
| Foul on Penn St. Brandywine. | |||
| 62:18 | Substitution!Penn St. Brandywine substitution: Lineman, Zoey for DiBernardino, Gabby. | ||
| 62:18 | Substitution!Penn St. Brandywine substitution: Mercado, Jalina for Rowe, Rose. | ||
| Foul on Penn St. Brandywine. | |||
| 65:21 | Corner kick by Penn St. Brandywine Vasquez, Leyla [65:21]. | ||
| 67:24 | Offside against Penn St. Brandywine. | ||
| 68:01 | Shot by Penn St. Brandywine Lineman, Zoey, Hit Post. | ||
| 68:07 | Shot by Penn St. Brandywine Vasquez, Leyla, Save (by goalie) Linsey Fisk. | ||
| 69:46 | Shot by Penn St. Brandywine James, Jess, Save (by goalie) Linsey Fisk. | ||
| 73:20 | Corner kick by Penn St. Brandywine Vasquez, Leyla [73:20]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 75:53 | Shot by Penn St. Brandywine Cetroni, Gia, Wide. | ||
| 78:57 | Shot by Penn St. Brandywine Lineman, Zoey, Save (by goalie) Linsey Fisk. | ||
| 81:35 | Shot by Penn St. Brandywine James, Jess, High. | ||
| 83:14 | Shot by Penn St. Brandywine Cetroni, Gia, Save (by goalie) Linsey Fisk. | ||
| Foul on Penn St. Brandywine. | |||
| 84:22 | Shot by Penn St. Brandywine Cetroni, Gia, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
