Official Basketball Box Score

Cheyney vs. Penn State Hazleton

12/9/2025 at 7:00 PM — PSU HN Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cheyney 18 12 13 12 - 55
Penn State Hazleton 2 8 12 9 - 31
Cheyney   Penn State Hazleton
30.7% Total FG% 24.5%
17.6% 3-Pt. FG% 0%
60.0% Free Throw% 58.3%
None Technical Fouls None
28 Points in the Paint 22
28 Points off Turnovers 2
13 2nd Chance Points 9
0 Fast Break Points 0
30 Bench Points 14
Cheyney
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 29.4% 26.1% 22.2% 30.7%
3-Pt. FG% 50.0% 0% 16.7% 16.7% 17.6%
Free Throw% 33.3% 50.0% 0% 100.0% 60.0%
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.7% 37.5% 37.5% 16.7% 24.5%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 50.0% 0% 83.3% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Taniyah Finney* 6-18 1-6 3-4 0 1 1 2 16 1 7 0 5 30
#5 Saniyah Washington* 2-9 1-6 2-3 0 3 3 2 7 1 0 0 6 27
#10 Eshe' Knox* 0-5 0-0 0-0 3 1 4 2 0 2 2 0 0 25
#24 Nariyah Turner* 1-4 0-0 0-0 3 2 5 0 2 0 1 0 5 15
#32 Mikiyah Mallett* 0-5 0-1 0-0 1 3 4 1 0 1 1 0 3 16
#2 Cianna Roberts 2-7 0-0 0-0 2 7 9 2 4 0 2 0 1 19
#3 Gabby Valentinetti 8-15 1-2 0-1 3 3 6 1 17 1 0 0 2 24
#12 Amani Coursey-Beatty 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 4
#15 Jaden Patrick 1-2 0-0 1-2 1 2 3 0 3 0 2 1 0 12
#20 Darielle Weems 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#22 Alicia Jones 1-6 0-2 0-0 1 3 4 2 2 2 1 0 1 19
#42 Jireh Kelly 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 0 2 0 3
Totals 23-75 3-17 6-10 16 27 43 16 55 8 19 1 23 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bry'Yasia Izetta Monea Costen* 1-12 0-7 0-0 0 5 5 0 2 1 3 0 0 29
#10 Aliya Tikhtova* 3-5 0-0 0-0 3 5 8 2 6 0 3 0 3 33
#11 Topaz Williams-Fripp* 1-10 0-6 0-0 2 5 7 1 2 1 8 0 1 29
#12 Tamia Bruce* 3-11 0-0 1-1 2 3 5 2 7 0 6 0 1 28
#22 Hannah Cook* 0-2 0-1 0-0 0 1 1 3 0 1 3 0 3 27
#3 Lamarsha Wilson 4-6 0-0 6-11 4 7 11 4 14 0 5 0 1 22
#13 Naiya Wood 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 18
#24 Rachel Sanchez 0-2 0-0 0-0 1 2 3 1 0 0 3 0 2 13
#TM Team 0-0 0-0 0-0 1 6 7 0 5
Totals 12-49 0-14 7-12 13 36 49 13 31 3 36 1 11 199
* = Starter