Official Basketball Box Score

Cheyney vs. Penn State Hazleton

11/14/2024 at 6:00 PM — Hazleton, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cheyney 25 9 17 23 - 74
Penn State Hazleton 11 9 10 7 - 37
Cheyney   Penn State Hazleton
30.5% Total FG% 31.9%
25.0% 3-Pt. FG% 0%
58.6% Free Throw% 41.2%
1 Technical Fouls None
32 Points in the Paint 22
51 Points off Turnovers 7
20 2nd Chance Points 7
0 Fast Break Points 0
43 Bench Points 0
Cheyney
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 19.0% 21.1% 28.0% 30.5%
3-Pt. FG% 50.0% 20.0% 12.5% 22.2% 25.0%
Free Throw% 50.0% 0% 80.0% 50.0% 58.6%
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 30.8% 36.4% 42.9% 31.9%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 60.0% 50.0% 25.0% 50.0% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 M. Carey* 0-1 0-0 0-0 0 1 1 3 0 0 1 0 1 10
#3 K. Johnson* 1-2 0-0 0-0 0 1 1 3 2 2 2 0 2 26
#4 T. Finney* 4-13 2-5 0-0 2 1 3 0 10 1 5 0 6 21
#12 A. Coursey-Beatty* 2-11 1-2 0-0 1 2 3 3 5 1 0 0 3 19
#22 A. Jones* 5-11 0-2 4-7 6 2 8 1 14 0 2 0 3 19
#2 C. Roberts 2-10 1-5 1-2 2 3 5 0 6 1 1 0 2 17
#5 A. McNeil 3-11 3-9 0-0 0 0 0 1 9 0 1 0 0 15
#10 M. Bynum 1-4 0-1 0-0 1 0 1 1 2 2 0 0 1 12
#11 L. Faith-Bonds 2-5 0-0 1-2 3 3 6 2 5 0 2 0 1 9
#20 D. Weems 1-2 0-0 10-16 4 2 6 2 12 0 3 0 2 19
#24 N. Turner 1-1 0-0 0-0 1 0 1 2 2 0 0 0 1 6
#25 Z. Washington 0-8 0-4 0-0 1 0 1 2 0 2 0 1 4 17
#32 M. Mallett 3-3 0-0 1-2 3 2 5 1 7 0 0 0 1 10
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 25-82 7-28 17-29 27 20 47 21 74 9 17 1 27 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brianna Kennedy* 3-12 0-0 1-2 2 11 13 3 7 0 9 0 5 37
#2 Aislinn Chaffin* 6-13 0-0 0-2 2 1 3 2 12 1 7 0 3 36
#10 Lillian Whitenight* 0-2 0-0 1-2 1 1 2 1 1 0 6 0 0 33
#11 Topaz Williams-Fripp* 4-16 0-1 1-2 5 6 11 4 9 2 5 0 2 31
#12 Azaria Johnson* 2-4 0-0 4-9 4 6 10 3 8 3 5 0 2 30
#4 Jada Khoun 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#20 Tori VanderSchans 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 8
#24 Emily Barna 0-0 0-0 0-0 0 3 3 4 0 0 4 0 0 13
#34 Esmeralda Telles 0-0 0-0 0-0 0 2 2 2 0 0 3 0 0 5
#TM Team 0-0 0-0 0-0 4 3 7 0 4
Totals 15-47 0-1 7-17 18 35 53 22 37 6 45 0 12 200
* = Starter