Official Basketball Box Score

Central Penn vs. Penn State Hazleton

11/6/2023 at 6:00 PM — Hazleton

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Penn 15 22 14 25 - 76
Penn State Hazleton 15 7 12 5 - 39
Central Penn   Penn State Hazleton
36.6% Total FG% 19.3%
22.2% 3-Pt. FG% 0%
58.3% Free Throw% 68.0%
None Technical Fouls None
44 Points in the Paint 14
33 Points off Turnovers 18
12 2nd Chance Points 2
0 Fast Break Points 0
25 Bench Points 9
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 47.4% 28.0% 45.5% 36.6%
3-Pt. FG% 0% 0% 0% 50.0% 22.2%
Free Throw% 58.3% 80.0% 0% 42.9% 58.3%
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 0% 30.8% 6.7% 19.3%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 75.0% 58.3% 80.0% 75.0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ahnae Robinson* 10-17 0-0 5-8 3 2 5 2 25 2 1 2 4 29
#4 Sidney Green* 4-18 0-0 0-2 4 5 9 3 8 4 1 0 0 26
#12 Briel Herbert* 2-8 0-1 1-1 0 3 3 3 5 2 3 0 4 27
#14 Daeja Cromartie* 3-5 0-1 0-0 0 2 2 2 6 0 0 0 0 18
#23 Allison Yoder* 3-10 0-0 1-2 3 9 12 3 7 1 0 1 3 27
#0 Ashante Amos 3-4 1-1 0-0 3 0 3 1 7 2 6 0 5 16
#2 Mary Nyagwoka 1-2 0-1 1-1 0 3 3 1 3 0 2 0 0 8
#3 Kamia Goodley 0-5 0-1 0-0 1 1 2 2 0 3 3 0 1 10
#5 Cayla Thomas 1-4 0-1 3-4 0 3 3 1 5 1 2 0 3 14
#11 Sydney Bubb 3-6 1-2 0-0 0 3 3 2 7 0 1 0 1 10
#21 Brandi Swinton 0-3 0-1 3-6 7 1 8 1 3 0 1 0 1 14
#TM Team 0-0 0-0 0-0 4 5 9 0 3
Totals 30-82 2-9 14-24 25 37 62 21 76 15 23 3 22 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaden Jones* 2-11 0-0 2-4 4 6 10 2 6 1 3 0 1 26
#5 Bry'Yasia Costen* 1-16 0-5 0-2 1 6 7 2 2 3 11 2 0 33
#11 Topaz Williams-Fripp* 4-9 0-1 4-6 2 5 7 5 12 1 3 0 1 28
#12 Azaria Johnson* 2-6 0-1 2-2 1 2 3 0 6 0 2 0 6 23
#23 Dee Barker* 1-8 0-0 2-2 1 3 4 5 4 1 2 0 1 37
#3 Gbemisola "Kimberly" Oyebola 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Springsky Chee 0-4 0-0 6-8 0 2 2 1 6 2 8 0 1 21
#13 Olympia "O" Leckey 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#20 Tori Rabuck 1-2 0-0 1-1 1 4 5 2 3 0 3 3 2 19
#22 Bria Coleman 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 11-57 0-8 17-25 12 33 45 19 39 9 33 5 12 199
* = Starter