Official Basketball Box Score

Penn State Du Bois vs. Penn State Hazleton

12/3/2021 at 5:00 PM — Hazleton, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Du Bois 12 3 17 11 - 43
Penn State Hazleton 19 13 17 15 - 64
Penn State Du Bois   Penn State Hazleton
25.8% Total FG% 42.6%
19.0% 3-Pt. FG% 33.3%
53.8% Free Throw% 70.8%
None Technical Fouls None
10 Points in the Paint 22
11 Points off Turnovers 17
9 2nd Chance Points 3
0 Fast Break Points 0
3 Bench Points 11
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 6.3% 54.5% 21.4% 25.8%
3-Pt. FG% 0% 12.5% 100.0% 20.0% 19.0%
Free Throw% 0% 0% 75.0% 44.4% 53.8%
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 27.3% 35.3% 50.0% 42.6%
3-Pt. FG% 0% 0% 100.0% 0% 33.3%
Free Throw% 100.0% 100.0% 80.0% 33.3% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lexey Shick* 6-14 1-4 0-0 2 0 2 0 13 3 4 0 2 27
#3 Cierra O'Shell* 4-13 2-6 0-2 1 6 7 4 10 0 3 1 1 25
#10 Shannon Shaw* 0-2 0-2 0-0 0 0 0 3 0 0 1 2 1 16
#23 Tara Hinderliter* 4-16 1-3 5-6 3 7 10 3 14 1 3 0 0 33
#32 Emiley Wheeler* 1-7 0-0 1-3 5 4 9 3 3 2 3 0 2 27
#2 Mackenzie Bauer 0-3 0-1 1-2 2 1 3 1 1 1 4 0 1 22
#12 Megan Durandetta 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 18
#22 Emileigh Syster 0-4 0-3 0-0 0 2 2 3 0 0 1 0 3 19
#42 Hayley Matter 1-1 0-0 0-0 1 3 4 1 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 4 1 5 0 3
Totals 16-62 4-21 7-13 18 24 42 20 43 7 23 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rocky Curry* 1-2 0-0 1-1 1 2 3 2 3 2 3 0 0 24
#10 Cassandra Rodriguez* 5-16 1-3 1-2 0 0 0 2 12 0 2 0 0 25
#11 Justine Bernazeau* 1-6 0-0 0-0 2 3 5 2 2 8 5 0 1 33
#34 Azaria Johnson* 9-11 0-0 7-7 2 6 8 1 25 0 0 0 2 32
#44 Emily Titus* 4-7 0-0 3-3 2 7 9 3 11 1 5 0 2 32
#3 Savannah Bauer 0-1 0-0 0-4 0 1 1 1 0 2 1 0 0 6
#20 Maddie Manning 2-2 0-0 0-1 0 0 0 0 4 0 0 0 0 6
#21 Ashley James 1-4 0-0 2-2 0 4 4 2 4 1 2 0 2 19
#22 Jeny Rivera 0-3 0-0 1-2 1 5 6 0 1 4 2 0 2 16
#25 Kayla Nothstein 0-2 0-0 2-2 0 1 1 2 2 0 1 2 0 7
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 23-54 1-3 17-24 10 32 42 15 64 18 23 2 9 200
* = Starter