Official Basketball Box Score

Penn St.-Hazleton vs. Marywood

11/29/2021 at 6:00 pm — Scranton, PA

Attendance: 177

Team 1 2 3 4 Total
Penn State Hazleton 11 10 16 18 - 55
Marywood 17 25 14 20 - 76
Penn State Hazleton   Marywood
31.1% Total FG% 43.8%
20.0% 3-Pt. FG% 28.0%
73.7% Free Throw% 65.0%
None Technical Fouls None
18 Points in the Paint 26
10 Points off Turnovers 20
6 2nd Chance Points 10
6 Fast Break Points 15
7 Bench Points 14
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 15.4% 38.9% 35.3% 31.1%
3-Pt. FG% 0% 0% 0% 42.9% 20.0%
Free Throw% 75.0% 100.0% 50.0% 60.0% 73.7%
Marywood
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 55.6% 25.0% 42.9% 43.8%
3-Pt. FG% 40.0% 33.3% 20.0% 25.0% 28.0%
Free Throw% 33.3% 60.0% 100.0% 70.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rocky Curry* 2-8 0-0 3-4 5 2 7 4 7 0 0 0 1 21
#10 Cassandra Rodriguez* 4-14 3-9 0-0 0 2 2 3 11 1 0 0 1 23
#11 Justine Bernazeau* 1-4 0-1 0-0 0 2 2 2 2 6 3 0 3 30
#34 Azaria Johnson* 7-13 0-1 6-7 2 1 3 3 20 0 1 0 1 31
#44 Emily Titus* 4-7 0-0 0-1 0 3 3 2 8 5 4 0 1 31
#03 Savannah Bauer 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#20 Maddie Manning 0-1 0-0 0-0 0 1 1 0 0 2 0 0 1 10
#21 Ashley James 1-7 0-4 4-4 1 4 5 1 6 0 3 1 0 25
#22 Jeny Rivera 0-3 0-0 1-2 1 3 4 0 1 0 2 0 1 12
#25 Kayla Nothstein 0-4 0-0 0-1 2 2 4 1 0 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 3 6 9 0 2
Totals 19-61 3-15 14-19 14 26 40 17 55 14 18 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Stephanie Klemick* 4-10 0-0 2-2 2 2 4 4 10 1 2 6 2 35
#03 Kilie Wyers* 5-7 3-4 4-8 1 6 7 4 17 0 5 0 1 31
#04 Jade Rolon* 5-14 1-6 4-7 0 5 5 3 15 9 2 0 3 40
#12 Bethany Maby* 3-7 2-6 0-0 3 5 8 1 8 3 2 0 2 31
#33 Savannah Purdy* 5-10 0-3 2-2 0 1 1 3 12 2 2 0 0 23
#10 Lexie Rizzo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Marina Schaeffer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Julianna Beidler 1-1 0-0 0-0 2 0 2 1 2 0 0 0 0 8
#24 Faith Kendricks 5-14 1-5 1-1 2 5 7 1 12 1 0 0 2 27
#43 Chidimma Ikebudu 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 28-64 7-25 13-20 12 29 41 17 76 16 14 6 10 200
* = Starter