Official Basketball Box Score

Penn State Scranton vs. Penn State Hazleton

11/16/2021 at 6:00 PM — Hazleton, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Scranton 2 12 7 14 - 35
Penn State Hazleton 13 10 9 17 - 49
Penn State Scranton   Penn State Hazleton
20.8% Total FG% 33.3%
7.7% 3-Pt. FG% 21.4%
66.7% Free Throw% 33.3%
None Technical Fouls None
10 Points in the Paint 24
9 Points off Turnovers 23
7 2nd Chance Points 6
0 Fast Break Points 0
2 Bench Points 17
Penn State Scranton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.1% 20.0% 23.1% 31.3% 20.8%
3-Pt. FG% 0% 0% 33.3% 0% 7.7%
Free Throw% 0% 88.9% 0% 57.1% 66.7%
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 19.0% 33.3% 53.3% 33.3%
3-Pt. FG% 33.3% 14.3% 0% 50.0% 21.4%
Free Throw% 0% 50.0% 50.0% 0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Danielle Powell* 0-13 0-6 0-0 1 5 6 3 0 0 4 0 2 29
#13 Alyssa Cuono* 2-9 1-7 2-2 0 3 3 2 7 3 6 1 1 31
#14 Courtney Varcoe* 2-11 0-0 5-6 5 6 11 2 9 1 2 1 2 36
#32 Rachel Lewis* 5-10 0-0 5-7 1 2 3 3 15 0 5 0 0 40
#34 Samantha Collins* 1-1 0-0 0-1 1 4 5 1 2 0 1 0 0 27
#3 Eayoni Thompson 0-5 0-0 0-0 1 3 4 2 0 0 5 0 1 20
#15 Brianna Smith 1-3 0-0 0-2 2 1 3 0 2 0 2 0 0 13
#40 Gabrielle Judge 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 6 7 13 0 2
Totals 11-53 1-13 12-18 18 31 49 14 35 4 27 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rocky Curry* 0-5 0-0 0-0 8 3 11 2 0 2 1 0 2 23
#10 Cassandra Rodriguez* 4-18 2-10 0-0 0 3 3 1 10 1 1 0 1 27
#11 Justine Bernazeau* 1-8 1-2 0-0 1 1 2 3 3 3 2 1 3 37
#34 Azaria Johnson* 5-6 0-0 1-4 3 4 7 3 11 1 1 0 5 28
#44 Emily Titus* 4-10 0-0 0-0 0 0 0 1 8 2 1 0 3 31
#3 Savannah Bauer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#5 Safara McIntyre 2-5 0-1 0-0 0 6 6 1 4 0 1 1 1 18
#20 Maddie Manning 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#21 Ashley James 2-6 0-1 1-2 0 2 2 2 5 4 3 0 1 19
#22 Jeny Rivera 3-7 0-0 0-0 1 4 5 1 6 0 3 1 1 13
#25 Kayla Nothstein 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 22-66 3-14 2-6 15 27 42 17 49 13 16 3 18 199
* = Starter