Official Basketball Box Score

Penn State Hazleton vs. Northampton Community College

11/9/2021 at 5:00 PM — Bethlehem, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Hazleton 9 14 10 15 - 48
Northampton Community College 18 12 14 20 - 64
Penn State Hazleton   Northampton Community College
31.1% Total FG% 41.4%
9.1% 3-Pt. FG% 40.0%
75.0% Free Throw% 41.7%
None Technical Fouls None
Penn State Hazleton
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 9.1%
Free Throw% 75.0%
Northampton Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 40.0%
Free Throw% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rocky Curry* 6-13 0-0 3-4 3 2 5 3 15 0 2 1 1 29
#10 Cassandra Rodriguez* 3-14 1-6 0-0 2 0 2 1 7 1 2 0 0 34
#11 Justine Bernazeau* 3-8 0-1 0-0 0 4 4 3 6 2 6 0 6 37
#34 Azaria Johnson* 3-5 0-0 0-0 1 2 3 4 6 2 0 0 3 23
#44 Emily Titus* 2-6 0-0 0-0 2 1 3 1 4 0 1 0 1 35
#3 Savannah Bauer 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0 3
#5 Safara McIntyre 0-4 0-2 6-8 4 2 6 4 6 3 7 0 0 19
#20 Maddie Manning 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#21 Ashley James 2-9 0-1 0-0 0 1 1 2 4 1 2 0 1 10
#22 Jeny Rivera 0-1 0-0 0-0 0 1 1 0 0 0 2 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-61 1-11 9-12 13 15 28 19 48 9 23 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Aslyn Rivera* 5-10 2-5 0-2 2 1 3 0 12 2 4 0 2 15
#21 Deovion Yates* 0-1 0-0 2-2 0 2 2 1 2 0 2 0 1 25
#23 Genesis Martinez* 1-3 0-0 0-0 1 6 7 0 2 3 2 1 0 23
#24 Anajah Hines* 0-3 0-0 0-0 1 2 3 1 0 0 0 5 0 21
#25 Alayna Day* 3-9 0-1 4-8 2 4 6 1 10 1 5 0 2 31
#5 Bryanna Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Nevaeh Bowers 3-5 0-0 0-0 1 1 2 1 6 1 1 0 4 11
#11 Xion Spence 3-7 0-0 2-5 7 4 11 3 8 0 2 0 4 24
#12 Raquel Costache 3-9 3-8 1-2 0 0 0 0 10 2 2 0 1 13
#13 Ja'Niyah Collins 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 5
#14 Olivia George 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
#22 Brianna Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Briona McClain 5-10 0-0 1-3 4 4 8 3 11 0 3 0 4 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 6-15 10-24 18 24 42 11 64 9 21 6 18 200
* = Starter