Official Basketball Box Score

Penn State York vs. Penn State Hazleton

1/28/2020 at 6:00 PM — Hazleton, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State York 9 20 15 17 - 61
Penn State Hazleton 13 18 14 18 - 63
Penn State York   Penn State Hazleton
36.9% Total FG% 40.4%
31.0% 3-Pt. FG% 26.1%
50.0% Free Throw% 50.0%
None Technical Fouls None
10 Points in the Paint 20
13 Points off Turnovers 3
8 2nd Chance Points 10
0 Fast Break Points 0
16 Bench Points 8
Penn State York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 47.4% 35.3% 26.3% 36.9%
3-Pt. FG% 20.0% 25.0% 37.5% 37.5% 31.0%
Free Throw% 0% 0% 0% 66.7% 50.0%
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 41.2% 40.0% 40.0% 40.4%
3-Pt. FG% 0% 37.5% 20.0% 50.0% 26.1%
Free Throw% 33.3% 50.0% 71.4% 44.4% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Danielle Jackson* 0-2 0-1 0-0 2 5 7 5 0 0 0 0 0 22
#10 Janelle Kress* 5-11 2-5 0-0 0 2 2 2 12 1 2 0 1 37
#12 Sky Warner* 5-22 3-16 1-4 0 4 4 2 14 1 1 0 2 40
#20 Natalie Berry* 4-7 2-4 3-4 0 0 0 4 13 2 1 0 0 23
#24 Nicole Sharpe* 3-12 0-0 0-0 4 10 14 2 6 2 1 2 0 34
#4 Jordyn Foster 3-6 0-1 0-0 2 4 6 1 6 1 0 0 0 17
#11 Ashton Ball 4-5 2-2 0-0 0 0 0 2 10 0 3 0 0 18
#30 Makenna Hopta 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#34 Alyson Reese 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-65 9-29 4-8 10 27 37 18 61 7 9 2 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Katura McCorkle* 6-12 0-0 6-12 3 7 10 4 18 3 2 0 0 36
#3 Scarlet Vargas* 5-13 4-12 2-4 1 8 9 0 16 2 3 0 0 39
#10 Brianna Clark* 3-10 0-5 3-8 0 1 1 1 9 1 1 0 2 31
#23 RosaLydia Caputo* 3-4 0-0 3-4 4 5 9 0 9 0 4 1 0 25
#24 Jaclyn Hess* 1-5 1-5 0-0 1 1 2 1 3 1 1 0 0 21
#2 Roxxy Dacosta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Angie Ordonez 0-3 0-0 0-0 0 0 0 1 0 2 0 0 2 8
#20 Alexa Clark 2-3 1-1 0-0 0 2 2 3 5 0 1 0 0 22
#33 Mackenzie Joy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#52 Mekenzie Wolfe 1-2 0-0 1-2 1 2 3 1 3 1 0 0 1 16
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 21-52 6-23 15-30 10 33 43 11 63 10 12 1 5 203
* = Starter