Official Basketball Box Score

Penn State Hazleton vs. SUNY Delhi

11/16/2019 at 1:00 PM — Clark Field House

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Hazleton 17 15 11 19 - 62
SUNY Delhi 27 14 17 16 - 74
Penn State Hazleton   SUNY Delhi
30.7% Total FG% 38.0%
17.6% 3-Pt. FG% 38.1%
72.2% Free Throw% 70.6%
None Technical Fouls None
22 Points in the Paint 26
9 Points off Turnovers 15
7 2nd Chance Points 11
0 Fast Break Points 0
24 Bench Points 40
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 20.0% 33.3% 30.7%
3-Pt. FG% 25.0% 20.0% 0% 20.0% 17.6%
Free Throw% 100.0% 66.7% 60.0% 80.0% 72.2%
SUNY Delhi
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 35.0% 31.6% 23.1% 38.0%
3-Pt. FG% 62.5% 0% 40.0% 33.3% 38.1%
Free Throw% 0% 0% 75.0% 75.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Katura McCorkle* 6-10 0-0 2-3 4 3 7 2 14 3 8 0 2 34
#21 Phillis Fugah* 4-14 0-1 1-2 3 7 10 1 9 3 5 0 4 31
#23 RosaLydia Caputo* 4-13 0-0 1-2 4 3 7 1 9 0 1 0 2 30
#24 Jaclyn Hess* 0-6 0-4 2-2 0 3 3 1 2 1 1 0 1 19
#52 Mekenzie Wolfe* 2-5 0-1 0-0 0 1 1 3 4 0 1 0 2 25
#3 Scarlet Vargas 6-21 2-7 5-7 2 7 9 3 19 0 5 0 1 35
#5 Angie Ordonez 1-2 1-2 0-0 1 0 1 3 3 1 0 0 0 8
#10 Brianna Clark 0-3 0-2 2-2 0 1 1 1 2 1 0 0 0 7
#11 Devon Keiper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Alexa Clark 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 7
#33 Mackenzie Joy 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 23-75 3-17 13-18 17 30 47 15 62 9 22 0 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kiera Holland* 4-15 1-4 1-2 3 3 6 3 10 2 6 0 1 25
#4 Camryn McDonald* 2-3 0-0 3-4 4 5 9 4 7 3 6 0 1 23
#23 Samiaya Salley* 3-15 1-5 2-2 1 8 9 0 9 7 4 1 2 31
#25 Katelyn Lewis* 3-8 0-1 0-0 1 4 5 2 6 1 2 0 1 18
#34 Diana Echols* 1-6 0-0 0-0 1 9 10 1 2 1 0 1 1 23
#3 Carissa Crandall 7-12 4-7 0-0 1 0 1 2 18 1 2 0 2 28
#5 Justine Lubbers 3-3 0-0 3-4 2 2 4 0 9 0 0 0 0 16
#10 Sam Acuna 3-7 2-4 3-4 0 1 1 2 11 1 3 0 2 25
#12 Princess Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Brenna Gioffe 1-2 0-0 0-1 1 0 1 1 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 27-71 8-21 12-17 16 37 53 15 74 16 25 2 10 201
* = Starter