Official Basketball Box Score

Lycoming vs. Penn St.-Hazleton

11/13/2018 at 6:00 pm

Attendance: 145

Team 1 2 3 4 Total
Lycoming College 35 28 27 28 - 118
Penn State Hazleton 10 17 15 14 - 56
Lycoming College   Penn State Hazleton
47.3% Total FG% 23.2%
44.1% 3-Pt. FG% 13.3%
75.0% Free Throw% 84.8%
None Technical Fouls None
42 Points in the Paint 20
26 Points off Turnovers 9
24 2nd Chance Points 5
16 Fast Break Points 4
53 Bench Points 3
Lycoming College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 48.4% 50.0% 43.5% 47.4% 47.3%
3-Pt. FG% 50.0% 50.0% 28.6% 40.0% 44.1%
Free Throw% 0% 100.0% 71.4% 72.7% 75.0%
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 30.0% 21.1% 21.4% 23.2%
3-Pt. FG% 0% 0% 16.7% 25.0% 13.3%
Free Throw% 100.0% 78.6% 100.0% 77.8% 84.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Erica Lutz* 7-10 0-0 0-0 2 6 8 2 14 0 2 5 1 19
#15 Morgan Mader* 8-13 6-10 0-0 0 3 3 3 22 3 1 1 0 16
#23 Akilah McFadden* 7-12 1-3 0-0 5 6 11 2 15 8 1 2 2 28
#24 Becca Painter* 0-3 0-3 0-0 0 0 0 2 0 4 0 2 0 14
#30 Kayla Kline* 4-9 1-1 5-5 5 8 13 1 14 4 0 0 3 21
#01 Alex Jones 3-6 1-2 1-1 3 1 4 4 8 2 1 0 1 12
#03 Ryanna Lamoreaux 1-6 0-2 3-4 3 2 5 1 5 0 0 0 0 9
#11 Kelly Vuz 2-7 2-5 0-0 1 1 2 1 6 0 1 0 1 14
#12 Shelby Schoonover 2-5 1-3 0-0 0 2 2 1 5 1 0 0 0 8
#13 Megan Helminiak 3-10 2-4 0-0 2 0 2 0 8 0 0 0 0 9
#20 Allison Wagner 0-0 0-0 3-4 0 3 3 4 3 2 3 0 0 13
#22 Courtney Treude 2-4 0-0 0-0 0 1 1 2 4 2 0 0 2 9
#25 Jenn Grove 4-6 0-0 0-0 4 4 8 0 8 3 3 0 2 16
#44 Sydney Purcell 1-2 1-1 3-6 0 1 1 3 6 4 4 0 3 12
#TM TEAM 0-0 0-0 0-0 5 0 5 0 0
Totals 44-93 15-34 15-20 30 38 68 26 118 33 16 10 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mckenzie Prutsman* 5-23 0-4 16-17 2 0 2 3 26 1 5 0 5 40
#10 Kendra Pfeil* 2-6 0-3 3-4 1 2 3 0 7 0 6 0 0 22
#11 Devon Keiper* 0-0 0-0 0-0 0 5 5 4 0 0 0 1 1 28
#12 Lauren Pataki* 4-18 1-7 2-3 0 3 3 2 11 0 6 0 0 33
#45 Mekenzie Wolfe* 1-6 0-0 7-9 1 8 9 4 9 1 2 1 2 35
#04 Katie Oldziejewski 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 19
#13 Breann Fetterman 1-3 1-1 0-0 0 1 1 3 3 1 0 1 0 23
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 13-56 2-15 28-33 6 22 28 16 56 3 21 3 8 200
* = Starter