Official Basketball Box Score

Penn State Hazleton vs. Wilkes University

11/10/2018 at 7:00 p.m. — Wilkes-Barre, Pa.

Officials: Karen Pammer, Joe Moser, Michael LatinoAttendance: 325

Team 1 2 3 4 Total
Penn State Hazleton 13 16 14 30 - 73
Wilkes University 25 24 22 22 - 93
Penn State Hazleton   Wilkes University
34.3% Total FG% 50.0%
26.3% 3-Pt. FG% 18.2%
78.6% Free Throw% 46.7%
None Technical Fouls None
32 Points in the Paint 60
10 Points off Turnovers 15
4 2nd Chance Points 16
14 Fast Break Points 18
2 Bench Points 39
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 33.3% 25.0% 47.6% 34.3%
3-Pt. FG% 16.7% 50.0% 16.7% 40.0% 26.3%
Free Throw% 100.0% 70.0% 62.5% 100.0% 78.6%
Wilkes University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 64.7% 45.8% 47.4% 50.0%
3-Pt. FG% 28.6% 33.3% 0% 0% 18.2%
Free Throw% 50.0% 0% 0% 57.1% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mckenzie Prutsman* 14-28 1-3 7-8 0 5 5 1 36 2 1 0 1 40
#10 Kendra Pfeil* 2-14 2-11 3-6 0 3 3 4 9 1 4 0 3 40
#11 Devon Keiper* 0-1 0-1 0-0 0 3 3 3 0 1 2 0 1 27
#12 Lauren Pataki* 5-17 2-4 9-10 1 7 8 1 21 1 3 0 1 32
#45 Mekenzie Wolfe* 1-5 0-0 3-4 3 7 10 4 5 1 3 0 2 38
#04 Katie Oldziejewski 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 23
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 23-67 5-19 22-28 7 27 34 13 73 6 14 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alyssa Alfano* 4-10 0-3 1-2 3 5 8 2 9 4 0 0 1 21
#12 Kayla Aufiero* 2-9 0-5 0-2 2 2 4 2 4 2 1 0 2 20
#25 Ashley Caster* 8-13 0-0 2-4 3 4 7 1 18 1 0 1 0 18
#35 Gab Giordano* 5-10 3-6 1-2 2 10 12 0 14 7 4 0 1 27
#43 Gianna Roberts* 4-7 0-0 1-1 3 2 5 3 9 1 1 3 0 17
#00 Maddie Kelley 5-7 0-2 0-0 1 3 4 1 10 0 0 0 0 14
#04 Vanessa Whitecavage 2-6 1-2 0-0 0 0 0 1 5 5 2 0 2 18
#05 Kelsey Yustat 0-3 0-2 0-0 0 1 1 4 0 3 0 0 0 9
#10 Kristie Najdek 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#11 Jordan Harrison 2-3 0-0 0-0 2 5 7 1 4 2 1 0 0 11
#15 Chelsea Erkes 1-2 0-1 0-0 0 1 1 1 2 0 2 0 1 8
#23 Sierra Smith 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 4
#24 Kendra Smith 2-3 0-0 0-0 0 3 3 4 4 1 0 0 0 12
#30 Carolee Pierce 2-2 0-0 2-4 1 2 3 2 6 0 2 0 0 9
#34 Stef Kramer 3-5 0-0 0-0 1 0 1 0 6 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 41-82 4-22 7-15 18 41 59 23 93 27 13 4 7 200
* = Starter