Official Basketball Box Score

Penn State-Hazleton vs. Clarks Summit University

11/19/2016 at 1:00 PM — Clarks Summit, PA

Officials: Philip Wingert, IrvingStevenson, John BennettAttendance: 43

Team 1 2 3 4 Total
Penn State Hazleton 19 22 20 16 - 77
Clarks Summit University 4 11 5 16 - 36
Penn State Hazleton   Clarks Summit University
41.0% Total FG% 32.0%
20.0% 3-Pt. FG% 11.1%
58.3% Free Throw% 75.0%
None Technical Fouls None
40 Points in the Paint 22
30 Points off Turnovers 4
13 2nd Chance Points 8
18 Fast Break Points 4
14 Bench Points 2
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 42.1% 43.5% 38.9% 41.0%
3-Pt. FG% 25.0% 50.0% 0% 0% 20.0%
Free Throw% 0% 100.0% 0% 33.3% 58.3%
Clarks Summit University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 35.7% 11.1% 44.4% 32.0%
3-Pt. FG% 0% 33.3% 0% 0% 11.1%
Free Throw% 0% 0% 75.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 McKenzie Prutsman* 11-13 1-1 2-3 1 0 1 1 25 1 2 0 5 31
#4 Ijonana Laster* 3-11 0-1 0-0 1 5 6 2 6 1 1 0 1 26
#12 Jacqlyn Siva-Harrison* 3-7 1-3 0-0 2 2 4 1 7 4 3 0 4 27
#20 Haley Nalls* 5-12 0-0 2-3 1 7 8 2 12 1 0 0 2 26
#22 Stephanie Guevara* 5-15 0-0 3-4 4 4 8 1 13 2 4 0 5 27
#11 Shalyjha Moore 1-3 0-0 0-0 1 3 4 1 2 0 0 0 2 16
#24 Shelby Berger 4-14 0-5 0-2 1 1 2 0 8 3 1 0 1 17
#44 Deja Wynn 0-2 0-0 0-0 2 0 2 0 0 1 1 0 0 13
#52 Mekenzie Wolfe 2-6 0-0 0-0 1 1 2 1 4 1 0 0 1 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-83 2-10 7-12 14 23 37 9 77 14 12 0 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Erdman,Torri* 10-23 0-1 3-4 3 5 8 2 23 4 7 1 0 40
#12 Tuffy,Natalie* 1-5 0-2 0-0 0 7 7 3 2 2 4 0 0 25
#21 Zeck,Christine* 2-6 0-0 0-0 0 4 4 2 4 4 3 0 0 27
#23 Krewson,Karis* 1-2 0-0 0-0 0 4 4 0 2 1 3 2 0 31
#42 Comstock,Mollie* 1-8 1-6 0-0 1 2 3 1 3 3 7 0 2 30
#05 Makinson,Justine 1-4 0-0 0-0 0 2 2 0 2 1 3 1 0 10
#22 Reilly,Emily 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#24 Snow,Samantha 0-2 0-0 0-0 2 7 9 2 0 0 3 0 1 23
#40 Swan,Katy 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#45 Phelan,Hannah 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 16-50 1-9 3-4 6 33 39 11 36 15 33 4 3 200
* = Starter