Official Basketball Box Score

Trinity Washington University vs. Penn State Hazleton

11/21/2015 at 3:00 PM — Thomas M. Caccese Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Trinity Washington University 14 7 16 12 - 49
Penn State Hazleton 20 23 21 16 - 80
Trinity Washington University   Penn State Hazleton
26.4% Total FG% 40.3%
28.6% 3-Pt. FG% 30.0%
64.3% Free Throw% 68.2%
None Technical Fouls None
4 Points in the Paint 34
9 Points off Turnovers 21
6 2nd Chance Points 18
0 Fast Break Points 0
12 Bench Points 38
Trinity Washington University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 13.6% 41.2% 21.4% 26.4%
3-Pt. FG% 50.0% 0% 0% 33.3% 28.6%
Free Throw% 100.0% 25.0% 66.7% 83.3% 64.3%
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 42.1% 42.1% 46.7% 40.3%
3-Pt. FG% 25.0% 50.0% 25.0% 0% 30.0%
Free Throw% 60.0% 85.7% 66.7% 50.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Camileia Collier* 4-11 0-0 1-1 6 1 7 0 9 0 3 0 0 18
#13 Asha Curry* 3-9 0-1 2-2 1 1 2 2 8 0 7 0 0 32
#21 Kiana Graves* 3-9 0-1 0-0 2 3 5 3 6 1 3 0 1 29
#22 India Richey* 0-1 0-0 2-4 1 5 6 4 2 1 0 0 2 17
#33 Blessing Hayes* 5-17 0-0 2-5 3 7 10 2 12 2 2 1 0 32
#3 Whitney Hall 1-6 1-3 2-2 0 0 0 2 5 0 2 0 0 13
#11 Elizabeth Jean 0-3 0-0 0-0 0 7 7 1 0 1 1 0 0 22
#24 Alyssa King 2-9 1-2 0-0 1 2 3 3 5 1 1 0 1 27
#34 Zuri Wells 1-7 0-0 0-0 1 0 1 1 2 0 0 0 1 10
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 19-72 2-7 9-14 20 30 50 18 49 6 19 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 McKenzie Prutsman* 4-8 0-1 2-2 1 2 3 2 10 6 0 0 0 34
#12 Jacqlyn Siva-Harrison* 2-7 1-3 1-2 0 8 8 0 6 4 3 0 1 16
#22 Stephanie Guevara* 2-8 0-1 4-4 4 5 9 3 8 8 3 1 5 33
#23 Alexis Daly* 6-17 0-0 2-4 5 5 10 1 14 1 0 3 4 30
#44 Kamryn Dodd* 2-5 0-0 0-0 3 1 4 5 4 0 0 0 0 15
#4 Ijonana Laster 2-11 0-2 2-2 1 2 3 0 6 2 2 0 1 18
#20 Haley Nalls 4-7 1-1 1-2 1 3 4 2 10 0 4 0 0 17
#33 Kassie Ferdinand 3-6 1-2 1-2 0 2 2 1 8 1 1 0 0 13
#34 Alison Vincent 6-8 0-0 2-4 3 7 10 2 14 0 0 0 1 24
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 31-77 3-10 15-22 20 37 57 16 80 22 13 4 12 200
* = Starter