Official Basketball Box Score

Penn State Hazleton vs. Cairn University

11/17/2015 at 6:00 PM — MAC

Officials: James Spingler, Ramona Amaro, Laura CarsonAttendance: 100

Team 1 2 3 4 Total
Penn State Hazleton 17 25 23 22 - 87
Cairn University 10 15 13 11 - 49
Penn State Hazleton   Cairn University
46.6% Total FG% 32.3%
45.5% 3-Pt. FG% 23.8%
66.7% Free Throw% 44.4%
None Technical Fouls None
40 Points in the Paint 14
32 Points off Turnovers 6
19 2nd Chance Points 11
18 Fast Break Points 0
16 Bench Points 6
Penn State Hazleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 56.3% 42.9% 47.4% 46.6%
3-Pt. FG% 40.0% 33.3% 66.7% 0% 45.5%
Free Throw% 50.0% 75.0% 75.0% 57.1% 66.7%
Cairn University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 36.8% 26.7% 33.3% 32.3%
3-Pt. FG% 28.6% 16.7% 25.0% 25.0% 23.8%
Free Throw% 0% 0% 66.7% 0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 McKenzie Prutsman* 8-9 2-2 4-4 0 1 1 1 22 3 0 0 5 32
#12 Jacqlyn Siva-Harrison* 4-6 1-2 0-0 1 2 3 4 9 2 1 0 0 21
#22 Stephanie Guevara* 5-11 1-2 1-1 0 2 2 3 12 2 0 0 5 27
#23 Alexis Daly* 6-12 1-1 4-6 5 4 9 1 17 2 2 1 0 29
#44 Kamryn Dodd* 4-11 0-0 3-6 3 5 8 4 11 0 4 0 2 22
#04 Ijonana Laster 3-11 0-1 0-0 0 2 2 0 6 2 3 0 3 19
#20 Haley Nalls 1-4 0-2 0-0 0 3 3 0 2 0 1 0 1 15
#33 Kassie Ferdinand 1-3 0-1 0-0 0 1 1 0 2 1 1 1 1 13
#34 Alison Vincent 2-6 0-0 2-4 3 4 7 4 6 0 0 1 3 22
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 34-73 5-11 14-21 14 25 39 17 87 12 12 3 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jackson,Bonnie* 2-8 0-5 0-0 0 1 1 1 4 1 3 0 3 32
#12 Eppolito,Amie* 10-28 5-13 4-9 2 5 7 2 29 1 10 0 0 40
#14 Faust,Amy* 2-4 0-0 0-0 1 4 5 4 4 0 3 0 0 22
#15 Emerick,Payton* 1-6 0-3 0-0 1 6 7 2 2 0 5 0 0 30
#24 Rink,Devon* 2-6 0-0 0-0 1 4 5 3 4 0 1 1 0 23
#10 Castner,Kristen 2-3 0-0 0-0 1 0 1 4 4 0 3 0 1 13
#13 Good,Amanda 0-2 0-0 0-0 1 3 4 1 0 1 1 1 0 18
#20 Shingledecker,Rikki 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#44 Younger,Regina 1-4 0-0 0-0 1 4 5 4 2 1 5 0 1 18
#TM TEAM 0-0 0-0 0-0 8 2 10 0 0
Totals 20-62 5-21 4-9 17 29 46 21 49 4 32 2 5 200
* = Starter