Official Basketball Box Score

SUNY Delhi vs. Penn State Hazleton

11/5/2014 at 6:00 PM — Thomas M. Caccese Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Delhi 25 24 - 49
Penn State Hazleton 36 31 - 67
SUNY Delhi   Penn State Hazleton
35.8% Total FG% 45.6%
33.3% 3-Pt. FG% 0%
66.7% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 56
15 Points off Turnovers 25
6 2nd Chance Points 12
0 Fast Break Points 0
16 Bench Points 14
SUNY Delhi
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 33.3% 35.8%
3-Pt. FG% 0% 50.0% 33.3%
Free Throw% 62.5% 71.4% 66.7%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 41.9% 45.6%
3-Pt. FG% 0% 0% 0%
Free Throw% 0% 62.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Megan Moody* 1-3 0-0 0-1 1 0 1 0 2 1 4 0 0 25
#21 Sarafina Carter* 5-15 0-1 0-1 1 5 6 2 10 0 5 0 0 26
#23 Samaria Newkirk* 1-2 0-0 2-3 1 0 1 0 4 0 1 0 0 9
#24 Robin Foster* 2-4 0-0 0-0 1 4 5 3 4 0 2 0 0 21
#25 Adriane Jackson* 4-12 0-0 5-5 1 5 6 1 13 1 3 1 1 31
#2 Samantha St.Denis 0-2 0-0 0-0 0 2 2 1 0 0 2 0 1 11
#10 Carley Marcellus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Katie Pardee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Jazzmine Lee 1-3 0-0 0-0 1 2 3 1 2 1 2 3 0 30
#15 Angelica Fox 2-5 1-2 0-0 0 0 0 2 5 0 1 0 0 8
#34 Kaitlin Haynes 3-7 0-0 3-5 0 4 4 2 9 1 1 1 0 33
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 19-53 1-3 10-15 6 24 30 12 49 4 21 5 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jacqlyn Siva-Harriso* 2-9 0-5 0-0 0 5 5 3 4 1 2 0 0 20
#22 Stephanie Guevara* 6-13 0-0 2-3 6 3 9 1 14 0 0 0 3 30
#23 Alexis Daly* 6-9 0-0 1-5 4 8 12 1 13 0 2 2 1 28
#40 Taylor Cannon* 8-14 0-0 2-2 3 4 7 0 18 0 2 0 1 30
#42 Christine Soltys* 2-5 0-1 0-0 0 2 2 1 4 2 5 0 2 28
#3 Kyana Willoughby 5-7 0-0 0-0 1 0 1 2 10 0 4 0 3 21
#4 Deidra Ciavarella 0-4 0-3 0-0 0 0 0 1 0 0 0 0 0 17
#24 Angela Torres 1-2 0-0 0-0 1 0 1 1 2 0 2 0 0 5
#34 Alison Vincent 1-4 0-0 0-0 0 2 2 2 2 0 1 0 1 12
#44 Kamryn Dodd 0-1 0-0 0-0 1 3 4 2 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 31-68 0-9 5-10 18 28 46 14 67 3 19 2 11 200
* = Starter