Official Basketball Box Score

Marywood vs. Penn State Hazleton

11/30/2012 at 7:00 PM — Thomas Caccese Gymnasium

Officials: ,,Hillary Bower, Joe Dente, Matt BeltzAttendance: 55

Team 1 2 Total
Marywood 24 42 - 66
Penn State Hazleton 23 16 - 39
Marywood   Penn State Hazleton
42.2% Total FG% 32.6%
20.0% 3-Pt. FG% 22.2%
52.6% Free Throw% 41.2%
None Technical Fouls None
Marywood
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 20.0%
Free Throw% 52.6%
Penn State Hazleton
Shooting % Game
Total FG% 32.6%
3-Pt. FG% 22.2%
Free Throw% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ashley Murray* 2-8 1-2 0-0 1 1 2 2 5 0 4 0 1 19
#04 Morgann Haduck* 3-6 1-4 3-3 1 6 7 4 10 3 4 0 2 23
#12 Brittany Mang* 8-18 0-2 0-1 2 3 5 2 16 0 3 0 6 28
#15 Lindsey Schroth* 2-3 0-0 3-4 1 0 1 3 7 0 0 1 0 19
#35 Maggie Presnal* 2-6 0-0 0-2 2 3 5 0 4 0 2 0 0 14
#05 Samantha LaForgia 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#11 Carly Leitzel 5-8 0-1 1-1 6 4 10 1 11 0 5 0 3 24
#13 Kimberly Martin 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#14 Kayley Sullivan 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 9
#21 Daniella Castellanos 0-0 0-0 0-0 0 1 1 1 0 1 4 0 1 5
#22 Kimmy Green 0-0 0-0 2-5 0 1 1 1 2 1 0 0 1 8
#24 Dominique Wilson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#43 Maddie Lavery 0-3 0-0 0-0 0 0 0 0 0 0 0 0 1 18
#44 Courtney Murray 4-7 0-0 1-3 2 1 3 3 9 2 2 0 0 16
#TM Team 0-0 0-0 0-0 5 6 11 0 0
Totals 27-64 2-10 10-19 20 27 47 20 66 7 26 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Tiffany Donnelly* 2-9 1-2 0-0 0 1 1 1 5 0 2 0 1 29
#23 Alexis Daly* 1-4 0-0 4-4 3 1 4 3 6 1 1 1 1 20
#40 Taylor Cannon* 4-9 0-0 1-2 3 3 6 1 9 0 6 0 1 26
#42 Christine Soltys* 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 16
#5 Taylor Smith* 2-6 0-0 0-3 0 2 2 4 4 4 8 0 4 24
#10 India Smith 0-0 0-0 1-2 0 2 2 0 1 0 2 0 0 9
#11 Megan Jarrell 1-3 1-2 0-0 0 1 1 1 3 0 1 0 0 18
#14 Chelsea Shervinskie 1-5 0-1 0-3 1 1 2 2 2 1 2 0 1 13
#24 Julianna Axworthy 0-1 0-0 0-0 0 5 5 2 0 0 2 0 0 16
#3 Lauren Szerencsits 1-2 0-2 0-0 1 0 1 0 2 0 3 1 0 7
#44 Meg DeWire 3-4 0-0 1-2 1 4 5 1 7 0 4 2 0 12
#45 Brittany Sharpe 0-1 0-0 0-1 1 3 4 1 0 1 2 0 0 10
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 15-46 2-9 7-17 14 27 41 17 39 7 34 4 8 200
* = Starter