Official Basketball Box Score

Berkeley vs. Penn State Hazleton

12/8/2025 at 8:00 PM — Penn State Hazleton Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Berkeley 36 54 - 90
Penn State Hazleton 27 57 - 84
Berkeley   Penn State Hazleton
57.4% Total FG% 34.2%
38.9% 3-Pt. FG% 20.0%
56.5% Free Throw% 82.8%
None Technical Fouls None
42 Points in the Paint 30
11 Points off Turnovers 13
6 2nd Chance Points 20
0 Fast Break Points 0
22 Bench Points 25
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 61.3% 57.4%
3-Pt. FG% 33.3% 44.4% 38.9%
Free Throw% 50.0% 57.1% 56.5%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 21.6% 46.2% 34.2%
3-Pt. FG% 10.5% 28.6% 20.0%
Free Throw% 81.8% 83.3% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DaMarco Watson* 9-12 0-0 6-10 0 7 7 3 24 2 2 1 1 37
#5 Josiah Mitchener* 0-0 0-0 0-0 0 2 2 1 0 0 4 0 1 13
#11 Yasin Abdur-Rashid* 4-8 0-2 1-4 0 2 2 4 9 1 4 0 3 30
#14 Dashawn Koromah* 8-11 2-3 0-0 2 4 6 3 18 1 3 0 0 22
#21 Justin Umunakwe* 6-9 3-6 2-2 0 2 2 4 17 2 2 0 0 25
#3 Jesse Taylor 4-10 2-6 4-5 1 3 4 3 14 0 0 0 0 29
#10 Justyce Coleman 3-9 0-1 0-2 4 7 11 3 6 4 4 3 0 35
#13 Maurece Thompson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#20 Ezekiel Glover 0-1 0-0 0-0 1 3 4 2 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 35-61 7-18 13-23 8 33 41 23 90 10 19 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Saivon Pressley* 5-16 1-8 4-4 1 4 5 1 15 1 3 0 5 34
#2 Shamell Ponds* 5-15 2-8 9-13 4 6 10 3 21 4 2 1 2 34
#5 Andre Campbell* 6-11 1-3 4-4 0 2 2 5 17 0 2 0 2 36
#15 George McConkey* 1-3 0-2 0-0 2 1 3 3 2 5 0 0 0 32
#24 Tyshaun Dukes* 1-5 0-1 2-2 2 2 4 3 4 0 1 0 0 13
#00 Joey Dunstone 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#13 Jaden Aladetohun 5-14 4-13 0-0 2 6 8 2 14 1 0 0 1 24
#14 Seung Surmons 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#20 William Powell 2-6 0-1 2-2 4 0 4 2 6 0 0 0 0 14
#21 Lazarus Carrasquilla 1-1 0-0 2-2 1 1 2 0 4 0 1 0 0 5
#22 Noah Tenorio 0-0 0-0 1-2 1 0 1 1 1 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-76 8-40 24-29 18 23 41 21 84 11 10 1 10 200
* = Starter