Official Basketball Box Score

Penn State Beaver vs. Penn State Hazleton

11/21/2025 at 8:00 PM — Penn State Hazleton Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 37 35 - 72
Penn State Hazleton 30 38 - 68
Penn State Beaver   Penn State Hazleton
45.5% Total FG% 39.1%
40.9% 3-Pt. FG% 18.8%
61.9% Free Throw% 71.4%
None Technical Fouls None
28 Points in the Paint 36
14 Points off Turnovers 16
6 2nd Chance Points 8
0 Fast Break Points 0
35 Bench Points 39
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 46.2% 45.5%
3-Pt. FG% 41.7% 40.0% 40.9%
Free Throw% 66.7% 58.3% 61.9%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 41.2% 39.1%
3-Pt. FG% 28.6% 11.1% 18.8%
Free Throw% 66.7% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 5-7 3-5 0-0 0 2 2 3 13 1 1 0 0 21
#02 Ny'zir Dix* 3-7 1-3 3-4 0 2 2 2 10 0 2 2 1 18
#6 Joe Pinto* 3-3 2-2 2-2 0 2 2 3 10 1 2 0 3 20
#11 Trevor Franklin* 1-6 1-3 1-2 1 6 7 2 4 1 2 0 0 21
#22 Xavier Ryan* 0-3 0-0 0-0 0 3 3 0 0 2 2 0 0 18
#09 Teon Wynn Jr. 1-3 0-0 1-2 0 0 0 1 3 0 0 0 1 8
#14 Jabari Gayle 3-6 0-1 4-6 1 6 7 2 10 0 1 0 1 22
#15 Jaylin Houlder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Allen Cole 1-4 0-2 1-2 1 2 3 0 3 1 2 0 1 19
#23 Brandon Rue 1-3 0-0 1-2 3 1 4 3 3 0 1 0 0 11
#24 Jalen Vaughn 2-6 2-6 0-0 0 0 0 0 6 1 0 0 1 19
#30 Jiyhad Bobbitt 5-7 0-0 0-1 2 3 5 4 10 2 1 0 2 19
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 25-55 9-22 13-21 10 31 41 20 72 9 16 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Saivon Pressley* 4-13 1-5 3-5 1 5 6 2 12 1 3 0 5 34
#5 Andre Campbell* 4-14 0-2 2-2 2 1 3 3 10 1 2 0 3 32
#13 Jaden Aladetohun* 1-5 1-3 0-0 0 2 2 2 3 1 0 0 0 12
#15 George McConkey* 0-2 0-2 0-0 0 1 1 2 0 1 1 0 0 8
#24 Tyshaun Dukes* 1-3 0-0 2-5 1 6 7 2 4 0 2 0 0 22
#00 Joey Dunstone 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 8
#2 Shamell Ponds 6-13 0-0 4-4 1 2 3 2 16 4 4 0 1 28
#14 Seung Surmons 3-6 0-2 0-0 1 1 2 0 6 0 0 0 1 19
#20 William Powell 1-2 0-0 4-4 1 1 2 3 6 0 0 1 0 8
#21 Lazarus Carrasquilla 4-4 0-0 0-1 0 0 0 1 8 1 0 0 0 12
#22 Noah Tenorio 0-0 0-0 0-0 1 3 4 0 0 1 0 0 1 18
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 25-64 3-16 15-21 11 25 36 18 68 10 12 1 11 201
* = Starter