Official Basketball Box Score

Penn College vs. Penn State Hazleton

11/10/2025 at 6:00 PM — Penn State Hazleton Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn College 34 43 - 77
Penn State Hazleton 50 45 - 95
Penn College   Penn State Hazleton
46.8% Total FG% 49.2%
33.3% 3-Pt. FG% 44.8%
71.4% Free Throw% 84.6%
None Technical Fouls None
34 Points in the Paint 26
14 Points off Turnovers 27
9 2nd Chance Points 19
0 Fast Break Points 0
26 Bench Points 25
Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 48.4% 46.8%
3-Pt. FG% 25.0% 38.5% 33.3%
Free Throw% 100.0% 66.7% 71.4%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 40.7% 49.2%
3-Pt. FG% 50.0% 36.4% 44.8%
Free Throw% 75.0% 86.4% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 HENRY* 6-11 1-1 3-5 0 4 4 4 16 7 5 0 3 33
#15 NEWCOMER* 2-3 2-3 0-0 0 2 2 1 6 0 1 0 0 11
#22 HAYES* 6-7 3-3 2-2 0 0 0 3 17 0 1 0 2 23
#23 BRATTEN* 2-3 1-2 0-0 0 0 0 0 5 1 1 0 1 7
#32 REEDER* 3-10 0-4 1-2 0 2 2 2 7 0 2 0 1 26
#1 MURPHY 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#3 ROMAN 4-8 0-1 0-0 0 0 0 3 8 2 1 1 2 28
#11 SHEPHERD 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#12 BOST 0-3 0-2 0-0 1 2 3 0 0 0 0 0 0 12
#21 SANDERS 1-5 0-2 2-2 1 2 3 1 4 0 2 0 1 15
#24 RIVERA 1-3 0-1 0-0 1 3 4 1 2 1 1 0 0 15
#25 JOSEPH-DAVIS 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 7
#44 MABRY 4-5 0-1 1-1 2 3 5 1 9 0 0 0 1 11
#55 SHUEY 0-2 0-1 1-2 1 1 2 0 1 0 0 0 1 9
#TM Team 0-0 0-0 0-0 5 4 9 0 2
Totals 29-62 7-21 10-14 11 23 34 18 75 11 18 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Saivon Pressley* 8-14 1-4 6-7 1 7 8 0 23 2 5 0 5 37
#5 Andre Campbell* 4-10 1-3 3-4 0 3 3 3 12 3 4 2 0 25
#13 Jaden Aladetohun* 4-7 3-6 0-0 0 1 1 4 11 1 0 0 0 26
#15 George McConkey* 5-6 5-6 0-0 1 2 3 4 15 3 1 0 3 25
#24 Tyshaun Dukes* 3-9 1-4 2-2 2 3 5 1 9 1 2 0 2 32
#00 Joey Dunstone 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#2 Shamell Ponds 3-8 0-1 5-6 5 3 8 3 11 2 3 0 1 27
#14 Seung Surmons 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#20 William Powell 2-4 1-3 6-7 1 0 1 1 11 1 0 1 0 20
#23 George Hardin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 30-61 13-29 22-26 12 25 37 16 95 13 15 3 11 200
* = Starter