Official Basketball Box Score

Bucks County Community College vs. Penn State Hazleton

11/1/2025 at 1:00 PM — Hazleton, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Bucks County Community College 34 50 - 84
Penn State Hazleton 43 52 - 95
Bucks County Community College   Penn State Hazleton
41.6% Total FG% 54.4%
34.6% 3-Pt. FG% 54.5%
75.0% Free Throw% 100.0%
None Technical Fouls None
36 Points in the Paint 54
8 Points off Turnovers 21
8 2nd Chance Points 6
8 Fast Break Points 0
41 Bench Points 40
Bucks County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 47.4% 41.6%
3-Pt. FG% 35.7% 33.3% 34.6%
Free Throw% 100.0% 72.7% 75.0%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 60.0% 54.4%
3-Pt. FG% 62.5% 33.3% 54.5%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Antonio Morris* 2-8 0-1 1-2 2 1 3 2 5 3 1 0 0 18
#2 Noah Morris* 3-7 3-6 0-0 0 4 4 3 9 2 2 1 5 26
#10 Roberto Maldonado* 0-2 0-0 0-0 0 3 3 1 0 1 1 1 0 9
#12 Mike Roccograndi* 9-16 2-3 1-1 0 1 1 1 21 1 1 0 2 30
#22 Brendan O'Reilly* 3-8 2-4 0-0 0 2 2 1 8 1 1 0 1 20
#0 Morris Ivery 2-8 0-1 0-0 1 4 5 0 4 1 0 0 0 16
#5 Idris Muhammad 4-8 1-3 2-2 0 4 4 2 11 1 3 1 1 23
#11 Al Corsino 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0 7
#14 Jayden Bright 7-9 0-2 3-4 0 1 1 1 17 1 1 0 1 22
#21 Saba Gugeshashvili 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 8
#23 Anthony Washington 1-4 0-0 2-2 0 1 1 3 4 0 1 0 1 11
#24 Tony Pople 0-4 0-4 0-0 1 1 2 1 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 32-77 9-26 9-12 7 25 32 16 82 11 13 3 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Saivon Pressley* 7-8 1-1 0-0 0 3 3 0 15 0 0 0 1 31
#5 Andre Campbell* 10-15 1-2 3-3 0 7 7 1 24 3 7 0 4 31
#13 Jaden Aladetohun* 0-7 0-2 0-0 0 0 0 0 0 0 0 0 0 11
#15 George McConkey* 0-0 0-0 0-0 1 9 10 4 0 6 3 0 0 22
#24 Tyshaun Dukes* 5-13 0-0 6-6 2 8 10 2 16 3 1 0 0 24
#00 Joey Dunstone 4-5 2-3 0-0 1 4 5 0 10 0 0 0 0 14
#2 Shamell Ponds 6-10 0-1 6-6 0 3 3 0 18 4 5 0 2 10
#10 Connor Penberth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Jeremy Leonard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Seung Surmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#20 William Powell 4-5 1-1 0-0 2 2 4 1 9 0 0 2 0 13
#22 Noah Tenorio 1-3 1-1 0-0 0 0 0 0 3 0 1 0 0 6
#23 George Hardin 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#25 Brandon Leaks 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 7
#TM Team 0-0 0-0 0-0 0 7 7 1 0
Totals 37-68 6-11 15-15 6 43 49 11 95 17 17 2 8 187
* = Starter