Official Basketball Box Score

Penn State Hazleton vs. Penn State Beaver

12/14/2024 at 3:00 PM — Beaver Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Hazleton 27 45 - 72
Penn State Beaver 42 32 - 74
Penn State Hazleton   Penn State Beaver
45.6% Total FG% 47.4%
32.0% 3-Pt. FG% 41.2%
75.0% Free Throw% 56.5%
None Technical Fouls None
32 Points in the Paint 32
18 Points off Turnovers 13
7 2nd Chance Points 10
0 Fast Break Points 0
23 Bench Points 33
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 48.3% 45.6%
3-Pt. FG% 23.1% 41.7% 32.0%
Free Throw% 0% 75.0% 75.0%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 45.5% 47.4%
3-Pt. FG% 55.6% 25.0% 41.2%
Free Throw% 50.0% 58.8% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andre Campbell* 6-13 2-4 5-8 2 1 3 4 19 1 6 0 3 40
#10 Shamell Ponds* 4-10 0-3 3-3 0 0 0 3 11 5 1 1 3 29
#15 George McConkey* 0-1 0-0 0-0 2 6 8 2 0 2 5 1 0 24
#20 Dante Stokes* 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 14
#33 Dante Harward* 8-17 1-7 2-3 1 6 7 3 19 3 2 0 2 38
#05 Joey Lombardo 4-6 2-4 0-0 0 3 3 2 10 1 0 0 1 18
#12 Muhammad Faye 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 7
#13 Connor Rushing 4-8 3-5 2-2 1 1 2 3 13 1 2 0 1 25
#23 Jaylen Singh 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 8-25 12-16 6 18 24 19 72 14 17 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 4-8 2-4 0-2 1 2 3 3 10 0 2 0 1 29
#07 Alex Green* 1-5 0-1 3-6 3 2 5 1 5 1 0 0 2 20
#10 Ronyell Coston* 4-5 0-0 0-1 2 0 2 1 8 4 8 0 2 33
#11 Trevor Franklin* 6-15 1-4 3-4 1 2 3 4 16 1 2 0 2 31
#20 Allen Cole* 1-5 0-2 0-0 0 1 1 2 2 0 2 0 1 19
#00 Matt Brown 4-6 2-2 4-4 0 6 6 1 14 2 1 3 0 23
#02 Ny'zir Dix 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 5
#13 Joe Pinto 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 7
#22 Xavier Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Brandon Rue 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#24 Jalen Vaughn 4-9 2-4 3-6 0 5 5 2 13 2 1 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-57 7-17 13-23 9 18 27 17 74 10 16 3 9 200
* = Starter