Official Basketball Box Score

Penn State Hazleton vs. Penn State New Kensington

11/23/2024 at 7:00 PM — PSNK

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Hazleton 29 29 - 58
Penn State New Kensington 40 45 - 85
Penn State Hazleton   Penn State New Kensington
37.9% Total FG% 45.5%
37.5% 3-Pt. FG% 47.4%
66.7% Free Throw% 83.3%
1 Technical Fouls None
0 Points in the Paint 0
5 Points off Turnovers 5
8 2nd Chance Points 21
0 Fast Break Points 0
28 Bench Points 12
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 33.3% 37.9%
3-Pt. FG% 30.0% 50.0% 37.5%
Free Throw% 0% 88.9% 66.7%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 43.2% 45.5%
3-Pt. FG% 44.4% 50.0% 47.4%
Free Throw% 70.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andre Campbell* 3-10 0-0 3-3 1 2 3 1 9 3 0 0 2 29
#10 Shamell Ponds* 2-7 0-0 0-0 0 0 0 2 4 2 2 0 1 19
#13 Connor Rushing* 5-12 0-3 0-2 2 2 4 1 10 0 2 0 0 24
#15 George McConkey* 1-2 0-0 0-0 1 1 2 3 2 1 1 0 0 12
#33 Dante Harward* 2-6 0-3 1-2 1 4 5 1 5 1 1 0 0 27
#4 Howard Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#5 Joey Lombardo 4-8 4-6 0-0 1 2 3 0 12 0 0 0 0 21
#12 Muhammad Faye 0-0 0-0 3-4 0 0 0 0 3 0 0 0 0 11
#14 Axcel Kamanga 3-8 1-2 1-1 0 5 5 3 8 1 1 0 0 9
#20 Dante Stokes 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 19
#22 Joey Dunstone 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#23 Jaylen Singh 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#25 Brandon Leaks 0-1 0-1 0-0 1 2 3 0 0 1 0 0 0 9
#34 Santino Costello 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 6-16 8-12 9 19 28 13 58 10 7 0 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 8-13 3-3 4-4 3 3 6 0 23 1 2 1 1 33
#1 Donaven Johnson* 3-6 1-2 4-5 1 6 7 1 11 5 2 0 3 32
#3 Jadyn Benson* 3-14 0-5 3-3 3 11 14 4 9 2 1 0 3 32
#5 Mekhi Murray* 4-8 0-1 2-2 0 5 5 3 10 0 1 0 1 21
#13 Ta'Rasi Means* 8-17 3-4 1-2 2 5 7 2 20 4 2 0 3 34
#4 Andre Hayes 1-4 0-1 0-0 1 0 1 2 2 3 0 0 0 21
#12 Dre Jones 1-2 1-2 1-2 1 0 1 0 4 1 0 0 0 14
#14 Ian Ramsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Keith Rockmore Jr 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#22 Jayden Alba 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#23 Olwadara Idowu 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 7
#24 Napat Ratanaphunsri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Zander Payne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 9-19 15-18 11 32 43 15 84 16 9 1 11 198
* = Starter