Official Basketball Box Score

Penn St.-Hazleton vs. Marywood

11/13/2024 at 7:00 pm — Insalaco Arena, Scranton, PA

Officials: Greg Haas, Sekoy Hamer, John LeightonAttendance: 201

Team 1 2 Total
Penn State Hazleton 25 43 - 68
Marywood University 32 39 - 71
Penn State Hazleton   Marywood University
47.5% Total FG% 41.8%
33.3% 3-Pt. FG% 34.5%
100.0% Free Throw% 83.3%
None Technical Fouls None
34 Points in the Paint 32
8 Points off Turnovers 17
11 2nd Chance Points 7
2 Fast Break Points 0
18 Bench Points 39
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 54.5% 47.5%
3-Pt. FG% 16.7% 41.7% 33.3%
Free Throw% 100.0% 100.0% 100.0%
Marywood University
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 44.1% 41.8%
3-Pt. FG% 38.5% 31.3% 34.5%
Free Throw% 50.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andre Campbell* 7-15 1-4 0-0 1 3 4 2 15 9 1 2 2 32
#10 Shamell Ponds* 4-10 2-5 2-2 3 3 6 3 12 2 4 1 3 30
#12 Muhammad Faye* 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 14
#15 George McConkey* 1-3 0-1 0-0 3 6 9 3 2 6 3 1 0 35
#33 Dante Harward* 9-15 1-2 2-2 3 7 10 2 21 3 1 1 1 38
#05 Joey Lombardo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#13 Connor Rushing 8-14 2-5 0-0 0 2 2 2 18 1 0 0 1 27
#14 Axcel Kamanga 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 12
#20 Dante Stokes 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 2
Totals 29-61 6-18 4-4 10 26 36 12 68 22 15 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Johnson,Cole* 3-5 1-1 3-4 2 2 4 0 10 3 1 0 0 15
#00 Quinn,Andrew* 2-7 0-5 0-0 1 1 2 0 4 0 0 0 0 13
#01 Perkins,Corey* 1-1 0-0 0-0 2 5 7 0 2 7 2 0 0 25
#04 Seitz,Trevor* 3-8 3-7 0-0 2 1 3 1 9 2 1 0 1 25
#21 Franko,Brendan* 3-11 1-2 0-0 0 3 3 1 7 0 1 0 1 24
#10 Mendygral,Mason 1-5 0-1 0-0 0 1 1 0 2 5 0 0 1 20
#11 Loftin,Michel 2-8 2-5 0-0 0 0 0 2 6 1 2 0 0 16
#13 Cheney,Ty 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0 5
#14 Himmelberg,Collin 2-5 1-3 0-0 1 3 4 1 5 2 1 0 1 16
#23 Bivins,Shilo 8-9 1-1 2-2 0 3 3 0 19 1 1 1 2 17
#24 Bausman,Austin 3-5 1-2 0-0 0 1 1 2 7 4 1 1 1 22
#30 Perry,Noah 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 28-67 10-29 5-6 11 22 33 7 71 25 11 3 7 200
* = Starter