Official Basketball Box Score

Penn St. Hazleton vs. Penn State Brandywine

11/11/2024 at 7:00 PM — Media, Pa. -- Brandywine Commons

Officials: Dan Comas, Mark Lewis, Andrew GhaliAttendance: 105

Team 1 2 Total
Penn State Hazleton 42 26 - 68
Penn State Brandywine 28 28 - 56
Penn State Hazleton   Penn State Brandywine
37.7% Total FG% 34.0%
33.3% 3-Pt. FG% 28.6%
79.2% Free Throw% 80.0%
None Technical Fouls None
20 Points in the Paint 18
11 Points off Turnovers 14
8 2nd Chance Points 5
5 Fast Break Points 9
26 Bench Points 34
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 25.0% 37.7%
3-Pt. FG% 38.5% 28.6% 33.3%
Free Throw% 90.0% 71.4% 79.2%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.6% 34.0%
3-Pt. FG% 33.3% 20.0% 28.6%
Free Throw% 100.0% 72.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andre Campbell* 6-13 1-5 4-4 1 2 3 3 17 5 10 1 5 39
#10 Shamell Ponds* 1-5 0-1 8-9 3 2 5 2 10 1 2 0 2 24
#12 Muhammad Faye* 1-6 1-5 0-0 0 0 0 0 3 2 0 0 0 23
#15 George McConkey* 2-4 2-3 0-0 1 9 10 1 6 0 1 0 0 24
#33 Dante Harward* 2-6 1-2 1-3 2 9 11 5 6 4 1 0 1 19
#05 Joey Lombardo 0-3 0-2 0-0 0 0 0 0 0 0 0 0 1 7
#13 Connor Rushing 4-8 3-6 4-5 0 5 5 1 15 0 2 0 1 32
#14 Axcel Kamanga 3-6 0-1 2-3 0 0 0 1 8 0 1 0 0 17
#20 Dante Stokes 1-2 1-2 0-0 0 2 2 1 3 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 20-53 9-27 19-24 7 31 38 14 68 12 17 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Olayinka Itabiyi* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#05 Amari Little* 6-13 3-7 4-4 1 3 4 3 19 3 4 0 2 37
#11 Alexander Derkits* 0-1 0-1 3-4 0 0 0 1 3 0 1 0 0 9
#12 Joey Brusha* 0-3 0-3 0-0 0 2 2 2 0 1 3 0 0 26
#32 Ethan Toney* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#00 Javon Nelson 2-3 1-2 0-0 0 2 2 3 5 0 1 0 3 16
#04 Damir Shelley 1-3 0-0 3-4 0 3 3 5 5 1 3 1 1 21
#10 Jamar Wright 5-8 3-5 0-0 0 1 1 1 13 0 2 0 0 18
#21 Austin McCaughan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jaden Fogg 1-7 0-1 2-2 1 8 9 1 4 2 0 1 2 17
#23 Isaiah Leonard 2-10 1-5 0-1 1 3 4 3 5 0 3 1 1 28
#24 Dillon Jones 1-5 0-4 0-0 2 3 5 1 2 1 1 0 1 17
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 18-53 8-28 12-15 6 28 34 20 56 8 19 3 10 200
* = Starter