Official Basketball Box Score

Berkeley vs. Penn State Hazleton

11/1/2024 at 8:00 PM — Hazleton

Officials: ,,Attendance: 0

Team 1 2 Total
Berkeley 50 47 - 97
Penn State Hazleton 53 51 - 104
Berkeley   Penn State Hazleton
38.6% Total FG% 47.9%
29.6% 3-Pt. FG% 42.3%
65.8% Free Throw% 64.1%
1 Technical Fouls 2
42 Points in the Paint 32
26 Points off Turnovers 22
21 2nd Chance Points 16
0 Fast Break Points 0
23 Bench Points 26
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 37.5% 38.6%
3-Pt. FG% 26.7% 33.3% 29.6%
Free Throw% 85.7% 54.2% 65.8%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.7% 47.9%
3-Pt. FG% 46.2% 38.5% 42.3%
Free Throw% 73.3% 58.3% 64.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Taylor* 7-17 3-11 7-11 1 6 7 2 24 0 3 0 1 31
#5 Campbell* 2-5 0-0 4-6 1 4 5 4 8 2 1 0 2 21
#10 Coleman* 3-8 0-0 2-4 7 3 10 3 8 2 5 0 1 19
#23 Laacs* 2-13 2-8 2-2 1 3 4 4 8 4 2 0 3 29
#30 Wallece* 8-15 3-4 7-11 2 3 5 3 26 3 5 0 1 33
#2 Fajardo 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 9
#12 Sprattley 2-9 0-2 1-2 4 2 6 4 5 2 2 0 1 26
#13 Thompson 0-2 0-0 1-1 1 0 1 0 1 0 0 0 0 6
#15 Greer 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#22 Sheppard 7-11 0-2 1-1 5 1 6 4 15 0 1 2 1 19
#24 Arowolo 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 32-83 8-27 25-38 25 27 52 25 97 13 19 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andre Campbell* 6-11 0-0 11-14 5 7 12 4 23 6 2 2 3 34
#1 Jerry Surrency III* 11-23 7-14 7-10 2 1 3 1 36 0 1 0 2 32
#10 Shamell Ponds* 3-9 0-2 7-11 1 1 2 2 13 3 4 0 3 24
#15 George McConkey* 1-1 0-0 0-0 1 4 5 3 2 8 2 0 1 26
#33 Dante Harward* 2-9 0-3 0-3 3 3 6 5 4 0 2 0 1 21
#3 Malachi Green 1-3 0-1 0-0 0 5 5 4 2 2 1 0 0 15
#5 Joey Lombardo 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 8
#12 Muhammad Faye 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 4
#13 Connor Rushing 7-10 2-3 0-1 2 5 7 4 16 2 3 0 2 25
#14 Axcel Kamanga 1-1 0-0 0-0 0 2 2 0 2 1 4 0 0 9
#20 Dante Stokes 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 34-71 11-26 25-39 16 32 48 24 104 23 23 2 12 201
* = Starter