Official Basketball Box Score

Penn State Hazleton vs. Penn State Brandywine

2/16/2024 at 4:00 PM — Media, Pa. -- Brandywine Commons

Officials: Jim Carter, Bill O'Brien, Carl GarlitosAttendance: 159

Team 1 2 Total
Penn State Hazleton 26 26 - 52
Penn State Brandywine 34 45 - 79
Penn State Hazleton   Penn State Brandywine
37.0% Total FG% 50.8%
31.8% 3-Pt. FG% 40.6%
55.0% Free Throw% 50.0%
None Technical Fouls 1
16 Points in the Paint 28
9 Points off Turnovers 23
1 2nd Chance Points 10
0 Fast Break Points 10
2 Bench Points 25
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 28.0% 37.0%
3-Pt. FG% 33.3% 30.0% 31.8%
Free Throw% 40.0% 60.0% 55.0%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 62.1% 50.8%
3-Pt. FG% 35.3% 46.7% 40.6%
Free Throw% 66.7% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kyle Artis* 1-10 1-7 0-0 0 2 2 1 3 1 1 0 0 35
#05 Joey Lombardo* 3-4 1-1 0-2 0 7 7 3 7 1 3 0 0 35
#14 Axcel Kamanga* 3-6 2-2 1-2 0 3 3 1 9 1 2 1 1 29
#25 Connor Rushing* 6-11 3-6 4-4 0 4 4 4 19 1 3 0 1 31
#33 Dante Harward* 3-6 0-1 6-12 1 8 9 1 12 2 3 0 1 38
#02 Miles Edwards 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Santino Costello 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#23 Brandon Burbank 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Joey Dunstone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#35 Brian Rivera 1-5 0-4 0-0 0 0 0 0 2 0 1 0 0 21
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 17-46 7-22 11-20 2 27 29 10 52 6 14 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 4-7 2-3 1-2 1 3 4 2 11 1 0 0 1 26
#05 Ahmen Cleveland* 1-6 1-5 0-0 0 2 2 1 3 0 0 1 0 9
#11 Jaden Kelly* 3-4 1-2 0-0 1 1 2 1 7 2 0 0 1 22
#13 Johnta Dunson* 6-9 1-1 4-6 2 3 5 4 17 2 2 0 0 23
#14 Colin Hockenbrock* 7-10 2-3 0-0 2 11 13 3 16 5 0 0 0 34
#02 A.J. Dreger 1-4 1-4 0-0 0 0 0 2 3 0 2 0 0 18
#03 Olayinka Itabiyi 1-2 1-2 0-0 0 2 2 0 3 0 1 0 0 9
#10 Jamar Wright 2-7 1-5 0-0 0 3 3 3 5 1 2 0 2 22
#12 Joey Brusha 4-6 3-5 0-0 0 1 1 1 11 1 1 0 1 17
#24 Dillon Jones 0-1 0-1 0-0 0 5 5 1 0 0 0 0 1 11
#35 Jaheim Aiken 1-3 0-1 1-4 0 2 2 1 3 2 0 0 2 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-59 13-32 6-12 6 33 39 19 79 14 8 1 8 200
* = Starter