Official Basketball Box Score

Penn State Hazleton vs. Penn State Schuylkill

2/18/2023 at 3:00 PM — PSU Schuylkill

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Hazleton 34 28 - 62
Penn State Schuylkill 31 49 - 80
Penn State Hazleton   Penn State Schuylkill
41.0% Total FG% 58.6%
25.0% 3-Pt. FG% 35.3%
75.0% Free Throw% 46.2%
None Technical Fouls None
24 Points in the Paint 36
18 Points off Turnovers 21
9 2nd Chance Points 16
16 Fast Break Points 26
35 Bench Points 25
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 34.3% 41.0%
3-Pt. FG% 35.7% 10.0% 25.0%
Free Throw% 100.0% 60.0% 75.0%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 60.6% 58.6%
3-Pt. FG% 44.4% 25.0% 35.3%
Free Throw% 25.0% 55.6% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Colin Johnson* 1-7 1-6 2-2 1 1 2 1 5 3 4 0 2 25
#2 Donovan Cumberbatch* 4-13 2-6 1-1 2 1 3 4 11 3 4 0 2 30
#5 Joey Lombardo* 0-4 0-1 0-0 0 2 2 0 0 0 2 0 0 19
#12 Shea Morgan* 1-5 0-3 0-0 1 1 2 2 2 5 5 0 1 30
#13 Jerome Warrick* 4-7 0-0 1-2 1 4 5 1 9 2 3 0 2 30
#00 Kyle Artis 4-8 2-5 2-2 0 2 2 0 12 0 1 0 1 27
#3 Jahdon Jerome 8-14 1-3 0-0 4 0 4 3 17 2 1 0 1 28
#20 Chase Fenstermaker 0-0 0-0 0-0 1 2 3 0 0 1 1 0 0 7
#21 Joshua Brown 3-3 0-0 0-1 0 1 1 2 6 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 6-24 6-8 10 14 24 13 62 16 21 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 2-5 0-0 2-2 0 2 2 3 6 7 3 0 5 22
#13 Dashawn Dixon* 8-9 0-0 1-1 2 7 9 0 17 2 1 0 2 27
#15 Wilvens Fleurizard* 8-11 1-1 1-3 3 4 7 0 18 0 1 0 0 23
#20 Ryan Worrell* 2-6 2-6 0-0 0 0 0 2 6 4 0 0 0 24
#41 Pau Pumarola* 4-7 0-2 0-0 1 4 5 1 8 3 0 0 1 25
#4 Josh Morrison 1-2 0-1 1-2 0 1 1 2 3 2 2 0 2 9
#10 Isaac Smith 0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 4
#11 Jamel Anderson 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 5
#12 Jerel Hall 0-0 0-0 0-2 0 0 0 0 0 2 0 0 1 5
#22 Rikhil Patel 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#23 Devin Adams 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#24 Bryce Hensley 7-10 2-2 0-1 2 1 3 2 16 2 3 0 4 22
#31 Hadir Boswell 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#32 Andrew Sepp 1-2 1-2 1-2 0 1 1 0 4 1 2 0 0 15
#34 Lucas Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-58 6-17 6-13 8 22 30 13 80 25 14 0 16 195
* = Starter