Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Hazleton

1/21/2023 at 3:00 PM — Hazleton, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 44 42 - 86
Penn State Hazleton 20 19 - 39
Penn State Wilkes-Barre   Penn State Hazleton
58.5% Total FG% 24.6%
50.0% 3-Pt. FG% 22.7%
77.8% Free Throw% 44.4%
None Technical Fouls None
38 Points in the Paint 16
18 Points off Turnovers 11
20 2nd Chance Points 13
0 Fast Break Points 0
41 Bench Points 15
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 55.6% 58.5%
3-Pt. FG% 46.2% 57.1% 50.0%
Free Throw% 75.0% 80.0% 77.8%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 22.6% 24.6%
3-Pt. FG% 27.3% 18.2% 22.7%
Free Throw% 33.3% 50.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rashod Ballard* 6-9 5-7 2-2 1 0 1 0 19 2 1 0 1 27
#11 Anthony Picott* 2-8 1-5 1-2 0 1 1 1 6 0 0 0 3 18
#12 Jalen Willis* 0-0 0-0 0-0 0 5 5 2 0 1 5 0 0 14
#21 Jaymes Jackson* 7-8 0-0 0-0 3 4 7 0 14 0 0 0 0 25
#25 Allen Ozojie* 2-5 0-0 2-3 5 4 9 1 6 1 2 0 0 16
#2 Marc Emile 0-1 0-1 0-0 0 2 2 1 0 1 2 0 0 18
#5 Jeremiah McMillian-Green 1-3 0-1 4-4 0 1 1 1 6 4 4 0 0 17
#14 Teequan Holley 3-5 0-0 4-5 0 8 8 2 10 2 4 1 2 21
#15 Malik Addison 1-1 0-0 0-0 1 3 4 0 2 1 0 1 1 7
#23 Jordan Lewis 3-6 1-2 1-2 0 2 2 2 8 1 1 0 1 17
#30 Tyson Tanner Jr 6-7 3-4 0-0 1 1 2 2 15 1 0 2 0 19
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 31-53 10-20 14-18 11 36 47 12 86 14 20 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kyle Artis* 3-9 0-5 2-4 0 1 1 2 8 1 1 0 3 26
#1 Colin Johnson* 2-6 2-4 0-0 0 1 1 0 6 2 1 0 0 25
#3 Jahdon Jerome* 2-7 0-0 0-0 2 1 3 2 4 2 2 0 0 18
#12 Shea Morgan* 2-6 1-4 1-3 1 1 2 2 6 1 3 0 0 27
#13 Jerome Warrick* 0-7 0-1 0-0 1 1 2 4 0 0 3 0 2 28
#2 Donovan Cumberbatch 3-15 1-3 1-2 4 4 8 1 8 1 0 0 0 31
#5 Joey Lombardo 3-7 1-2 0-0 0 1 1 0 7 0 1 0 1 17
#20 Chase Fenstermaker 0-3 0-3 0-0 0 0 0 2 0 0 1 0 1 8
#21 Joshua Brown 0-1 0-0 0-0 1 0 1 0 0 1 0 0 1 14
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 15-61 5-22 4-9 10 12 22 13 39 8 14 0 8 194
* = Starter