Official Basketball Box Score

Penn St.-Hazleton vs. King's (PA)

11/11/2022 at 7:00 pm — Wilkes-Barre, PA

Officials: John Bonczewski,Stephen Sensits,Mike AmoryAttendance: 315

Team 1 2 Total
Penn State Hazleton 24 26 - 50
King's College 47 38 - 85
Penn State Hazleton   King's College
30.3% Total FG% 44.3%
24.3% 3-Pt. FG% 36.4%
33.3% Free Throw% 82.6%
None Technical Fouls None
14 Points in the Paint 28
9 Points off Turnovers 26
5 2nd Chance Points 19
4 Fast Break Points 12
10 Bench Points 35
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 32.4% 30.3%
3-Pt. FG% 27.8% 21.1% 24.3%
Free Throw% 50.0% 0% 33.3%
King's College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 42.9% 44.3%
3-Pt. FG% 42.1% 28.6% 36.4%
Free Throw% 90.0% 76.9% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Colin Johnson* 3-10 2-7 0-0 1 1 2 2 8 4 0 0 0 29
#02 Donovan Cumberbatch* 5-6 1-1 1-2 1 1 2 4 12 2 3 0 2 20
#03 Jahdon Jerome* 4-12 1-3 0-0 2 2 4 2 9 1 1 0 2 25
#13 Jerome Warrick* 1-5 1-4 0-0 3 1 4 3 3 0 4 0 3 26
#14 Aiden Wiktor* 3-7 2-5 0-0 1 4 5 4 8 3 7 1 0 21
#00 Kyle Artis 1-8 1-5 0-0 0 3 3 1 3 1 1 0 0 26
#05 Joey Lombardo 1-5 1-4 0-0 0 2 2 1 3 1 0 2 0 13
#12 Shea Morgan 0-7 0-5 0-0 2 1 3 3 0 1 1 0 2 23
#20 Chase Fenstermaker 2-2 0-0 0-0 0 0 0 1 4 0 0 0 2 8
#21 Joshua Brown 0-4 0-3 0-1 0 1 1 1 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 6 8 0 2
Totals 20-66 9-37 1-3 12 22 34 22 50 13 20 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Garrett Burys* 2-3 0-0 0-0 2 9 11 2 4 1 3 2 1 23
#03 Will Johnson* 4-6 1-2 3-4 5 4 9 0 12 5 2 0 0 27
#13 Carmine Castiello* 7-14 6-10 4-5 0 4 4 1 24 1 3 0 3 26
#20 Chris Patton* 1-5 0-3 2-2 0 1 1 3 4 3 3 1 0 16
#23 Eamonn Walsh* 2-6 0-1 2-2 1 2 3 4 6 1 1 1 0 23
#01 Kade Henninger 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#10 JJ Walsh 1-5 1-5 0-0 0 1 1 1 3 1 1 0 0 13
#15 Dominic Jannuzzi 0-1 0-1 0-0 0 4 4 0 0 0 1 0 0 6
#25 Tyler Faux 4-7 3-6 2-2 0 0 0 2 13 3 3 1 3 16
#33 Collin Cook 1-2 1-2 0-0 1 0 1 0 3 1 1 0 0 10
#35 Brendan Lonergan 2-6 0-1 2-2 3 5 8 0 6 1 0 1 0 17
#40 Patrick Bennie 3-3 0-0 4-6 1 2 3 0 10 0 0 0 1 14
#52 Dylan Heege 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 27-61 12-33 19-23 16 34 50 14 85 17 19 6 8 200
* = Starter