Official Basketball Box Score

Penn State Hazleton vs. Northampton Community College

11/9/2021 at 7:00 PM — Bethlehem, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Hazleton 28 25 - 53
Northampton Community College 41 41 - 82
Penn State Hazleton   Northampton Community College
40.0% Total FG% 50.0%
23.8% 3-Pt. FG% 35.0%
40.0% Free Throw% 45.5%
None Technical Fouls None
Penn State Hazleton
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 23.8%
Free Throw% 40.0%
Northampton Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 35.0%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andy Kwiatkowski* 4-20 1-8 0-0 1 0 1 1 9 2 3 0 0 30
#5 Colin Johnson* 4-7 1-3 0-0 1 1 2 1 9 0 3 0 1 22
#12 Donovan Cumberbatch* 2-4 0-1 1-2 1 2 3 2 5 3 6 0 2 25
#13 Paul Feisel* 0-5 0-2 0-0 0 2 2 1 0 0 1 0 2 33
#22 Daniel Gendimenico* 1-3 0-0 0-2 0 5 5 1 2 0 3 3 0 22
#1 Conner Soo 2-3 0-1 0-0 0 1 1 0 4 0 2 0 0 12
#2 Nick Ruggeri 2-2 1-1 2-3 0 1 1 1 7 0 0 0 1 16
#3 Jahdon Jerome 1-2 0-1 0-0 1 1 2 1 2 1 1 0 1 17
#14 Aiden Wiktor 5-5 1-1 1-3 1 3 4 2 12 0 0 0 2 18
#21 Joshua Brown 1-4 1-3 0-0 1 2 3 0 3 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-55 5-21 4-10 6 18 24 10 53 6 21 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mel Copeland* 8-11 4-6 1-1 2 1 3 0 21 1 0 1 2 25
#13 Union Burns* 3-4 0-1 0-0 1 2 3 1 6 2 0 0 0 22
#20 Amyr Fox* 4-8 0-2 0-0 1 5 6 0 8 2 0 1 3 24
#22 Michael Marable* 6-12 0-1 0-2 2 4 6 1 12 5 0 1 2 25
#43 Kymir Roper* 4-10 0-0 4-5 6 2 8 0 12 4 0 1 1 23
#01 Erron Archie 1-2 1-2 0-0 0 2 2 2 3 2 0 0 1 11
#10 Jymir Thompson 1-4 0-1 0-0 1 1 2 1 2 0 0 0 0 11
#12 Amir Johnson 0-1 0-0 0-0 1 0 1 1 0 2 0 0 1 7
#14 Antoine Ellis 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 5
#23 MIchael Mish 0-4 0-2 0-0 1 1 2 1 0 1 0 0 0 6
#30 Logan Rickert 0-3 0-2 0-0 0 2 2 0 0 2 0 0 0 10
#33 Zykir Williams 4-4 0-0 0-1 2 3 5 0 8 0 0 1 1 9
#34 Dallas WIlder 0-2 0-0 0-2 1 1 2 1 0 0 0 0 1 10
#40 Khamair White 2-2 0-0 0-0 1 4 5 1 4 2 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-70 7-20 5-11 19 28 47 9 82 23 0 5 12 200
* = Starter