Official Basketball Box Score

PSU Hazelton Lions vs. Lackawanna College Falcons

11/04/2021 at 19:00 PM — Unknown

Officials: Unknown

Team 1 2 Total
Penn State Hazleton 27 34 - 61
Lackawanna College 31 41 - 72
Penn State Hazleton   Lackawanna College
31.2% Total FG% 41.5%
16.7% 3-Pt. FG% 25.0%
72.7% Free Throw% 83.3%
None Technical Fouls None
18 Points off Turnovers 18
13 2nd Chance Points 16
3 Bench Points 21
Penn State Hazleton
Shooting % Game
Total FG% 31.2%
3-Pt. FG% 16.7%
Free Throw% 72.7%
Lackawanna College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 25.0%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andy Kwiatkowski* 9-26 2-11 2-2 3 5 8 0 22 3 4 0 3 37:24
#5 Colin Johnson* 3-20 0-8 2-3 1 5 6 0 8 2 3 0 4 34:10
#13 Paul Feisel* 4-11 2-8 0-0 3 1 4 1 10 1 0 1 1 35:08
#14 Aiden Wiktor* 1-2 1-1 2-2 1 1 2 2 5 0 3 0 1 24:08
#22 Daniel Gendimenico* 6-11 0-0 1-2 6 5 11 4 13 1 0 1 1 32:55
#1 Conner Soo 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 7:44
#2 Nick Ruggeri 0-3 0-0 0-0 1 1 2 1 0 2 2 0 1 12:07
#3 Jahdon Jerome 0-1 0-1 1-2 0 0 0 2 1 1 0 0 2 6:03
#12 Donovan Cumberbatch 1-1 0-0 0-0 1 0 1 3 2 0 2 0 2 10:21
#21 Joshua Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Shane Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 24-77 5-30 8-11 19 18 37 14 61 10 15 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ahmir Ellzy* 1-8 0-6 0-0 0 3 3 1 2 4 6 0 1 26:15
#3 Will Johnson* 3-10 1-6 2-3 2 1 3 1 9 2 2 0 1 26:35
#11 Jaylen Davis* 9-14 1-2 6-6 4 11 15 1 25 4 2 2 0 34:15
#13 Daryl Coleman* 4-11 3-8 0-0 3 6 9 4 11 1 3 2 0 28:02
#23 Gabe Springer* 2-4 0-0 0-1 4 1 5 1 4 0 0 0 0 20:00
#0 Magd Abdelwahab 2-5 2-4 0-0 0 1 1 2 6 5 5 0 0 18:01
#2 Remy Sykes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Jihaad Dennard 0-1 0-1 0-0 1 1 2 0 0 0 2 0 0 4:56
#5 Brandon Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Nashawn Johnson 3-5 0-1 0-0 2 2 4 1 6 2 0 0 1 21:53
#12 David Pope 3-7 1-4 2-2 0 0 0 1 9 1 0 0 1 13:35
#20 Kameron Bannister 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Jakob Curnow 0-0 0-0 0-0 0 1 1 2 0 2 2 0 0 6:25
Totals 27-65 8-32 10-12 16 27 43 14 72 21 22 4 4 199:57
* = Starter