Official Basketball Box Score

Penn State Hazleton vs. Penn State Du Bois

11/22/2019 at 7:00 PM — DuBois, PA

Officials: ,,Attendance: 0

Team 1 2 OT Total
Penn State Hazleton 39 33 6 - 78
Penn State Du Bois 28 44 9 - 81
Penn State Hazleton   Penn State Du Bois
50.0% Total FG% 43.8%
29.6% 3-Pt. FG% 34.6%
55.6% Free Throw% 44.4%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 25
2 2nd Chance Points 15
0 Fast Break Points 0
9 Bench Points 35
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 50.0% 50.0%
3-Pt. FG% 41.7% 30.0% 29.6%
Free Throw% 25.0% 80.0% 55.6%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 43.8%
3-Pt. FG% 30.8% 33.3% 34.6%
Free Throw% 0% 80.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andy Kwiatkowski* 11-18 4-9 1-1 2 1 3 4 27 1 0 0 1 43
#1 Scott Shamany* 1-1 0-0 1-4 0 5 5 1 3 3 2 1 1 38
#2 Robbie Hopkins* 1-9 0-7 2-4 1 4 5 3 4 3 1 0 1 42
#13 Jose David Pena* 7-18 3-8 2-4 0 6 6 2 19 5 1 0 5 43
#22 Daniel Gendimenico* 8-8 0-0 0-0 2 11 13 3 16 1 3 3 0 43
#3 Jonte Washington 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 2
#4 Kelvin Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Edwin Ferreras 1-3 0-1 4-5 0 2 2 1 6 0 5 0 0 8
#12 Cordell Muthler 1-2 1-2 0-0 0 0 0 2 3 0 0 0 1 2
#14 Brandon Sabulsky 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0 0
#42 Brett Kosciolek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-60 8-27 10-18 5 30 35 17 78 14 16 5 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amareay Walters* 2-9 0-2 0-0 1 3 4 2 4 2 2 0 1 31
#4 Cole Morris* 3-10 0-4 1-3 0 3 3 1 7 7 2 0 3 43
#5 Russell Gariepy* 6-13 3-8 5-5 2 4 6 1 20 1 1 1 1 43
#10 Da'andre Bateman* 1-3 1-3 0-0 1 0 1 0 3 1 1 0 1 19
#22 Osagie Evbuomwan* 6-8 0-0 0-2 5 6 11 3 12 2 1 0 0 39
#1 Malik Gordon 0-0 0-0 0-0 1 0 1 2 0 1 1 0 1 6
#3 Xzavier Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Mekhi Willis 5-16 3-7 0-2 1 3 4 1 13 4 0 0 1 16
#15 Montest Bumpers 7-9 2-2 0-1 1 2 3 3 16 3 2 0 1 24
#23 Tre'von Williams 2-5 0-0 2-5 3 3 6 3 6 0 1 0 2 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 9-26 8-18 15 24 39 16 81 21 11 1 11 225
* = Starter