Official Basketball Box Score

Penn State Hazleton vs. Luzerne county community college

11/2/2019 at 2:00 PM — Nanticoke, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Hazleton 33 50 - 83
Luzerne county community college 45 42 - 87
Penn State Hazleton   Luzerne county community college
37.6% Total FG% 50.0%
26.9% 3-Pt. FG% 43.3%
63.2% Free Throw% 76.9%
None Technical Fouls 1
42 Points in the Paint 28
10 Points off Turnovers 14
22 2nd Chance Points 7
0 Fast Break Points 0
13 Bench Points 17
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 28.3% 48.7% 37.6%
3-Pt. FG% 18.8% 40.0% 26.9%
Free Throw% 80.0% 57.1% 63.2%
Luzerne county community college
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 44.4% 50.0%
3-Pt. FG% 40.0% 46.7% 43.3%
Free Throw% 87.5% 60.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andy Kwiatkowski* 9-21 4-10 2-2 8 6 14 2 24 3 2 0 1 37
#1 Scott Shamany* 8-18 0-0 2-4 5 8 13 3 18 2 1 1 1 37
#2 Robbie Hopkins* 5-14 2-7 2-2 0 5 5 0 14 7 3 0 2 39
#3 Jonte Washington* 2-4 0-0 0-0 1 1 2 1 4 0 3 0 0 13
#5 Edwin Ferreras* 3-12 0-3 4-8 2 1 3 2 10 4 1 0 0 33
#12 Cordell Muthler 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 3
#13 Jose David Pena 1-6 0-1 0-0 1 0 1 5 2 0 2 0 0 10
#14 Brandon Sabulsky 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#22 Daniel Gendimenico 3-4 0-0 0-1 5 2 7 2 6 0 0 1 1 13
#42 Brett Kosciolek 0-2 0-1 2-2 2 2 4 0 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 32-85 7-26 12-19 26 26 52 15 83 16 12 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Reynal Santana* 4-9 0-0 1-2 1 3 4 1 9 0 1 0 0 19
#2 Shahee Aurelus* 3-12 3-10 0-0 0 4 4 3 9 8 3 1 3 32
#3 Will Johnson* 9-18 2-7 3-4 1 6 7 2 23 5 3 0 1 37
#4 Emperor Muriel* 4-8 3-6 2-2 0 3 3 2 13 4 1 0 1 25
#35 Henry Foulks* 6-8 4-5 0-1 1 5 6 2 16 1 2 1 1 27
#5 Anthony Hawk 3-5 0-0 2-2 3 2 5 0 8 1 2 0 1 19
#13 Peter Genao 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#15 Eric Robinson-Otero 2-2 0-0 2-2 0 3 3 3 6 2 1 1 0 13
#20 Endy Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Khalil White 1-2 1-2 0-0 0 1 1 1 3 0 0 1 1 22
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 32-64 13-30 10-13 6 33 39 16 87 21 13 4 8 199
* = Starter