Official Basketball Box Score

Penn State Hazleton vs. Penn State York

2/14/2019 at 8:00 PM — Ruhl Center - Penn St York

Officials: McClure,Christie,BrezitskiAttendance: 0

Team 1 2 Total
Penn State Hazleton 26 23 - 49
Penn State York 36 44 - 80
Penn State Hazleton   Penn State York
33.9% Total FG% 47.6%
23.1% 3-Pt. FG% 45.0%
60.0% Free Throw% 68.8%
None Technical Fouls None
0 Points in the Paint 2
8 Points off Turnovers 16
2 2nd Chance Points 11
0 Fast Break Points 0
31 Bench Points 24
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 27.6% 33.9%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 0% 60.0% 60.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 53.6% 47.6%
3-Pt. FG% 40.0% 50.0% 45.0%
Free Throw% 66.7% 69.2% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Graham* 0-3 0-2 0-0 0 1 1 0 0 2 0 0 0 16
#2 Robbie Hopkins* 1-4 0-1 0-0 1 1 2 1 2 0 3 0 1 20
#20 Aaron Kellmer* 1-3 0-0 0-0 1 2 3 1 2 0 2 0 1 23
#24 Scott Shamany* 1-8 0-0 0-0 1 3 4 1 2 0 2 0 1 24
#25 Nick Nowak* 5-13 1-4 1-2 1 4 5 2 12 2 3 0 2 25
#3 Jonte Washington 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#5 Andy Kwaitkowski 3-9 2-5 2-2 1 0 1 2 10 0 0 0 0 27
#10 Edwin Ferreras 1-4 0-0 1-3 0 1 1 0 3 2 2 0 2 15
#14 Noah Stauffer 2-4 0-1 0-0 0 1 1 0 4 0 0 0 0 14
#15 Cordell Muthler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jared Odynsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Brandon Mohammed 4-7 0-0 0-0 2 3 5 1 8 1 1 0 1 19
#30 Kaellen Henderson 1-3 0-0 2-3 1 2 3 4 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-59 3-13 6-10 8 19 27 12 49 7 14 0 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Michael Coleman* 7-9 0-1 1-1 0 4 4 1 15 3 1 2 3 24
#3 Anthony Bennett, Jr.* 6-14 3-6 1-2 0 5 5 2 16 3 2 0 0 21
#5 Larry Rascoe* 0-1 0-0 0-0 1 3 4 0 0 5 2 0 1 21
#12 Justin Luton* 4-8 0-0 3-5 4 4 8 2 11 3 1 1 0 27
#32 Derrick Hoffman* 4-7 1-1 5-7 3 6 9 3 14 1 1 0 1 24
#10 Sahnei Day 0-1 0-1 0-0 2 1 3 3 0 2 4 0 2 19
#20 Connor Hostetter 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#21 Jordan Meads 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Dominic Webb 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Joey O'Dwyer 1-6 1-5 0-0 2 2 4 0 3 0 0 0 0 17
#24 John Gillespie 2-5 0-0 1-1 0 3 3 1 5 3 1 1 2 25
#30 Anthony Hawkins 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#31 Saion Blaney 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#44 Jordin Brown 5-11 4-6 0-0 0 1 1 0 14 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-63 9-20 11-16 12 32 44 12 80 22 15 4 9 199
* = Starter