Official Basketball Box Score

Penn State Brandywine vs. Penn State Hazleton

2/11/2019 at 7:00 PM — Hazleton, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Brandywine 28 43 - 71
Penn State Hazleton 30 40 - 70
Penn State Brandywine   Penn State Hazleton
45.0% Total FG% 45.0%
25.0% 3-Pt. FG% 46.7%
62.5% Free Throw% 69.2%
None Technical Fouls 1
22 Points in the Paint 28
9 Points off Turnovers 14
8 2nd Chance Points 5
0 Fast Break Points 0
21 Bench Points 22
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 53.3% 45.0%
3-Pt. FG% 18.8% 33.3% 25.0%
Free Throw% 50.0% 70.0% 62.5%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 50.0% 45.0%
3-Pt. FG% 16.7% 66.7% 46.7%
Free Throw% 60.0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Josh Smith* 2-3 2-3 2-4 0 3 3 1 8 1 2 0 0 29
#10 Jacob Hunt* 3-9 0-4 1-3 0 5 5 2 7 4 7 2 1 38
#13 Anthony Lattanzi* 5-9 0-1 0-0 5 6 11 1 10 0 2 0 0 22
#23 Pat Gallagher* 7-13 4-7 0-0 0 1 1 3 18 0 1 0 1 26
#31 Bryce Barrouk* 2-7 0-5 3-4 0 0 0 2 7 2 0 0 0 15
#00 Andrew Persaud 2-4 0-2 1-1 1 0 1 0 5 1 1 0 0 11
#03 Jordan Graves 0-1 0-1 0-0 3 0 3 0 0 0 1 0 0 7
#11 Dwayne Coleman 4-9 1-3 3-4 3 11 14 3 12 2 1 3 0 31
#21 Naifes Smalls 0-0 0-0 0-0 1 0 1 3 0 1 1 0 0 14
#22 Dean Kane 2-5 0-2 0-0 1 0 1 2 4 0 1 0 0 7
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 27-60 7-28 10-16 18 26 44 17 71 11 17 5 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Graham* 3-6 2-3 0-1 2 2 4 3 8 3 0 0 3 17
#2 Robbie Hopkins* 5-9 3-5 2-2 0 0 0 1 15 4 4 0 1 38
#20 Aaron Kellmer* 2-7 2-5 0-0 0 3 3 0 6 1 1 0 2 29
#23 Brandon Mohammed* 3-7 0-0 3-3 1 3 4 4 9 0 0 1 0 17
#24 Scott Shamany* 4-8 0-0 2-5 2 4 6 4 10 0 1 0 2 24
#5 Andy Kwaitkowski 7-12 0-1 2-2 0 0 0 1 16 1 0 1 2 29
#10 Edwin Ferreras 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#14 Noah Stauffer 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#25 Nick Nowak 3-8 0-1 0-0 1 1 2 1 6 1 1 1 1 22
#30 Kaellen Henderson 0-2 0-0 0-0 1 2 3 2 0 0 0 1 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-60 7-15 9-13 9 19 28 16 70 10 10 4 11 186
* = Starter