Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Hazleton

1/12/2019 at 3:00 PM — Penn State Hazleton

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 35 38 - 73
Penn State Hazleton 26 27 - 53
Penn State Wilkes-Barre   Penn State Hazleton
41.5% Total FG% 31.7%
37.9% 3-Pt. FG% 25.0%
72.7% Free Throw% 75.0%
None Technical Fouls None
26 Points in the Paint 8
17 Points off Turnovers 10
22 2nd Chance Points 9
0 Fast Break Points 0
30 Bench Points 6
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 41.9% 41.5%
3-Pt. FG% 23.5% 58.3% 37.9%
Free Throw% 75.0% 71.4% 72.7%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 32.1% 31.7%
3-Pt. FG% 44.4% 13.3% 25.0%
Free Throw% 50.0% 87.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 John Armstead* 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 6
#10 Jheron Dawson-Johnson* 1-2 0-1 0-0 0 0 0 0 2 1 1 0 0 10
#23 Davaughn Roberts* 3-7 0-1 2-5 3 5 8 1 8 3 3 2 2 23
#24 Jordan Williams* 2-4 0-0 4-4 0 5 5 1 8 1 1 0 0 21
#30 Kevin Silverberg* 8-13 7-11 0-0 0 3 3 2 23 0 0 0 2 30
#1 Khalil White 3-14 1-8 2-2 3 1 4 1 9 3 3 0 0 21
#2 Ameer Biddle 2-6 1-2 0-0 1 1 2 0 5 3 0 0 3 25
#4 Dominique Stevenson 1-6 0-3 0-0 1 2 3 2 2 4 2 1 1 29
#12 William Pierce 0-2 0-0 0-0 3 5 8 1 0 1 0 1 1 17
#20 Levaugn Knight-Soules 6-9 2-2 0-0 3 4 7 1 14 1 1 1 1 19
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 27-65 11-29 8-11 16 31 47 9 73 17 12 5 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Robbie Hopkins* 4-13 3-9 0-0 2 1 3 1 11 1 1 0 2 40
#5 Andy Kwaitkowski* 9-15 3-5 2-2 0 1 1 0 23 0 1 0 0 30
#20 Aaron Kellmer* 1-2 0-1 0-0 0 0 0 0 2 2 2 0 1 19
#23 Brandon Mohammed* 2-8 0-3 5-6 1 8 9 1 9 1 6 1 0 36
#24 Scott Shamany* 0-5 0-0 2-4 4 4 8 1 2 1 0 2 0 24
#1 Jordan Graham 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#14 Noah Stauffer 0-1 0-1 0-0 0 2 2 1 0 1 2 0 0 13
#25 Nick Nowak 0-7 0-2 0-0 0 3 3 1 0 2 1 0 1 15
#32 Brett Kosciolek 3-8 0-2 0-0 2 3 5 4 6 0 0 0 1 19
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 19-60 6-24 9-12 12 24 36 9 53 8 13 3 5 200
* = Starter