Official Basketball Box Score

Penn St. Hazleton vs. Penn State Brandywine

11/27/2018 at 8:00 PM — Media, Pa. - Brandywine Commons

Officials: Thomas DeFelice, Barry Schultz, Mike BaconAttendance: 125

Team 1 2 Total
Penn State Hazleton 29 39 - 68
Penn State Brandywine 27 35 - 62
Penn State Hazleton   Penn State Brandywine
38.6% Total FG% 37.7%
26.7% 3-Pt. FG% 32.0%
62.5% Free Throw% 57.1%
None Technical Fouls 1
24 Points in the Paint 28
24 Points off Turnovers 20
12 2nd Chance Points 7
6 Fast Break Points 13
33 Bench Points 32
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 44.0% 38.6%
3-Pt. FG% 30.0% 20.0% 26.7%
Free Throw% 50.0% 66.7% 62.5%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 41.4% 37.7%
3-Pt. FG% 27.3% 35.7% 32.0%
Free Throw% 33.3% 75.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Robbie Hopkins* 1-4 1-2 6-8 1 0 1 0 9 1 4 0 1 37
#11 Shay Nelson* 3-11 0-1 1-2 3 8 11 2 7 3 2 0 0 35
#20 Aaron Kellmer* 0-2 0-1 0-0 0 0 0 4 0 0 1 1 2 19
#24 Scott Shamany* 3-4 0-0 0-1 1 2 3 1 6 1 0 1 1 15
#25 Nick Nowak* 3-12 1-7 6-7 0 2 2 4 13 2 3 0 6 29
#01 Jordan Graham 0-1 0-0 0-2 0 0 0 1 0 1 2 0 1 11
#05 Andy Kwaitkowski 6-11 2-4 2-2 1 1 2 2 16 0 3 0 0 26
#14 Noah Stauffer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#23 Brandon Mohammed 6-12 0-0 5-10 4 10 14 2 17 0 0 2 1 25
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 22-57 4-15 20-32 11 25 36 16 68 9 16 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Josh Smith* 2-6 1-3 2-5 2 6 8 3 7 2 2 0 1 27
#10 Jacob Hunt* 4-12 3-8 2-2 1 1 2 4 13 2 5 0 0 28
#11 Dwayne Coleman* 2-6 0-0 0-0 3 6 9 3 4 0 4 1 2 24
#13 Anthony Lattanzi* 2-7 0-1 0-0 3 4 7 2 4 0 4 0 1 23
#15 Isiah Cook* 1-7 0-4 0-0 1 1 2 4 2 2 2 1 0 20
#00 Andrew Persaud 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#04 Bobby Heath 0-2 0-0 0-0 1 4 5 1 0 3 1 0 1 13
#05 Mike Ziegler 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 8
#14 Qian Boone 0-0 0-0 0-2 1 1 2 0 0 0 0 1 0 7
#25 R.J, Dixon 7-11 1-3 4-5 3 4 7 2 19 2 4 0 1 23
#31 Bryce Barrouk 5-8 3-5 0-0 0 3 3 2 13 1 1 0 0 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 8-25 8-14 15 31 46 22 62 13 23 3 6 200
* = Starter