Official Basketball Box Score

Luzerne County Community College vs. Penn State Hazleton

11/6/2018 at 8:00 PM — Penn State Hazleton

Officials: ,,Attendance: 0

Team 1 2 Total
Luzerne County Community College 37 22 - 59
Penn State Hazleton 54 44 - 98
Luzerne County Community College   Penn State Hazleton
36.5% Total FG% 51.2%
21.1% 3-Pt. FG% 36.0%
50.0% Free Throw% 77.8%
None Technical Fouls None
26 Points in the Paint 62
16 Points off Turnovers 21
14 2nd Chance Points 20
0 Fast Break Points 0
29 Bench Points 44
Luzerne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 24.1% 36.5%
3-Pt. FG% 30.0% 11.1% 21.1%
Free Throw% 40.0% 53.8% 50.0%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 48.8% 51.2%
3-Pt. FG% 33.3% 40.0% 36.0%
Free Throw% 100.0% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Matthew Elmore* 5-7 0-0 4-6 5 3 8 2 14 1 1 0 0 24
#11 Kharory Smith* 4-12 0-1 1-2 0 2 2 1 9 0 2 1 1 23
#13 Matthew Dessoye* 2-10 0-3 0-0 1 2 3 1 4 2 4 0 1 25
#35 Khalil Saunders* 1-6 0-1 1-1 1 4 5 1 3 0 1 1 0 14
#45 Ryan Welsh* 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0 11
#2 Melvin Robinson 0-1 0-0 1-2 1 2 3 0 1 0 1 0 0 7
#3 Joshua Ariza 8-13 4-8 1-3 2 1 3 1 21 1 2 0 4 21
#5 Sheldon Robinson 0-3 0-2 0-1 1 2 3 0 0 1 2 0 0 24
#15 Gabriel Miller 2-4 0-2 0-0 0 0 0 0 4 0 3 1 0 14
#23 Sean Matos 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 11
#25 Anthony Hill 0-2 0-1 0-1 1 0 1 0 0 0 0 0 0 5
#50 Jude Goddard 0-2 0-1 0-0 0 0 0 0 0 2 0 0 0 15
#52 Kyle McMillian 0-0 0-0 1-2 0 1 1 0 1 0 0 1 0 7
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 23-63 4-19 9-18 17 26 43 7 59 7 17 4 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Robbie Hopkins* 3-8 1-4 0-0 0 2 2 1 7 5 2 0 3 22
#11 Shay Nelson* 7-9 0-0 3-3 3 3 6 1 17 2 0 0 1 24
#20 Aaron Kellmer* 4-8 3-6 0-2 2 1 3 2 11 1 0 0 2 13
#23 Brandon Mohammed* 6-7 0-0 2-2 1 4 5 2 14 0 1 1 0 18
#25 Nick Nowak* 1-6 1-4 2-2 1 3 4 1 5 8 1 1 1 24
#1 Jordan Graham 3-8 1-3 0-0 0 4 4 3 7 1 1 0 0 20
#3 Jonte Washington 1-2 0-0 0-0 0 1 1 2 2 1 1 0 0 12
#5 Andy Kwaitkowski 8-13 3-6 0-0 1 2 3 0 19 3 0 0 0 17
#10 Edwin Ferreras 2-8 0-1 0-0 0 0 0 2 4 2 1 0 0 8
#14 Noah Stauffer 2-3 0-1 0-0 1 2 3 0 4 3 3 0 1 19
#21 Jared Odynsky 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 4
#24 Scott Shamany 3-5 0-0 0-0 3 3 6 1 6 1 0 1 0 16
#32 Kaellen Henderson 0-2 0-0 0-0 0 3 3 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 41-80 9-25 7-9 14 29 43 17 98 27 10 3 9 201
* = Starter