Official Basketball Box Score

Penn State Hazleton vs. Penn State York

2/14/2018 at 7:00 PM — YORK

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Hazleton 27 29 - 56
Penn State York 32 36 - 68
Penn State Hazleton   Penn State York
34.3% Total FG% 38.3%
25.0% 3-Pt. FG% 33.3%
57.1% Free Throw% 77.8%
None Technical Fouls None
0 Points in the Paint 0
11 Points off Turnovers 9
9 2nd Chance Points 17
0 Fast Break Points 0
38 Bench Points 13
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 30.6% 34.3%
3-Pt. FG% 22.2% 26.7% 25.0%
Free Throw% 33.3% 75.0% 57.1%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 41.4% 38.3%
3-Pt. FG% 27.3% 38.5% 33.3%
Free Throw% 77.8% 77.8% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jonte Washington* 0-0 0-0 0-0 2 0 2 1 0 0 0 0 1 8
#20 Matt Manbeck* 1-1 0-0 1-2 0 2 2 2 3 0 0 1 0 13
#21 Brandon Mohammed* 3-12 0-0 0-2 4 7 11 1 6 2 4 1 2 38
#22 Aaron Kellmer* 0-6 0-4 0-0 0 3 3 3 0 2 1 0 0 24
#25 Nick Nowak* 4-15 1-6 0-0 0 2 2 4 9 1 2 0 1 34
#1 Isaac Gomez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Robbie Hopkins 6-14 1-5 2-2 1 2 3 1 15 2 0 0 1 37
#4 Ryan Wolfe 3-8 3-8 0-0 0 1 1 4 9 0 1 0 1 17
#11 Shay Nelson 6-11 1-1 1-1 3 5 8 1 14 1 2 0 1 31
#15 Raul Geronimo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-67 6-24 4-7 10 22 32 17 56 8 10 2 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Larry Rascoe* 1-7 0-4 1-2 0 6 6 1 3 11 3 0 1 40
#11 Richard Grant* 7-15 0-0 8-9 6 11 17 1 22 2 2 2 1 34
#12 Justin Luton* 4-7 0-0 1-2 7 5 12 3 9 3 1 2 0 32
#21 Khalil White* 5-11 3-7 2-2 1 1 2 1 15 0 1 0 1 31
#23 Joey O'Dwyer* 2-6 2-5 0-0 0 2 2 3 6 0 0 0 1 16
#3 Malik Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Davy O'Leary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 AJ Richardson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#22 Dominic Webb 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#24 Jonny Sutton 3-8 3-7 0-0 0 1 1 0 9 0 2 2 0 31
#30 Anthony Hopkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Christian Buser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Derrick Hoffman 1-5 0-0 2-3 0 3 3 1 4 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 8-24 14-18 14 29 43 12 68 16 12 6 5 200
* = Starter