Official Basketball Box Score

Penn State Hazleton vs. Penn St. Brandywine

2/2/2018 at 8:00 PM — Media, Pa. - Brandywine Commons

Officials: John Zelinski, Michael McGoldrick, Bill McDougallAttendance: 125

Team 1 2 Total
Penn State Hazleton 28 31 - 59
Penn State Brandywine 32 48 - 80
Penn State Hazleton   Penn State Brandywine
38.7% Total FG% 46.0%
18.2% 3-Pt. FG% 25.0%
58.3% Free Throw% 88.9%
1 Technical Fouls 1
36 Points in the Paint 28
15 Points off Turnovers 16
4 2nd Chance Points 5
6 Fast Break Points 23
5 Bench Points 21
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 40.6% 38.7%
3-Pt. FG% 10.0% 25.0% 18.2%
Free Throw% 50.0% 100.0% 58.3%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 55.6% 46.0%
3-Pt. FG% 12.5% 50.0% 25.0%
Free Throw% 66.7% 93.3% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Robbie Hopkins* 3-8 3-6 2-2 1 1 2 1 11 3 5 0 1 40
#05 Jonathan Fogarty* 9-18 0-2 0-3 4 4 8 0 18 2 4 0 1 34
#21 Brandon Mohammed* 7-7 0-0 2-3 1 4 5 4 16 1 3 1 1 36
#22 Aaron Kellmer* 1-7 1-7 2-2 1 3 4 2 5 3 1 0 3 26
#25 Nick Nowak* 2-9 0-4 0-0 0 3 3 4 4 4 1 0 2 24
#10 Ryan Wolfe 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 4
#11 Shay Nelson 2-9 0-0 1-2 2 6 8 1 5 1 3 1 0 26
#20 Matt Manbeck 0-1 0-0 0-0 0 2 2 1 0 1 2 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-62 4-22 7-12 10 24 34 13 59 15 19 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Donte Winfield* 7-13 0-2 0-0 0 4 4 2 14 7 4 0 1 35
#14 Terrence Brown* 3-12 1-5 4-4 3 8 11 3 11 4 1 0 3 32
#15 Ameer Staggs* 8-12 0-0 4-4 4 4 8 2 20 0 4 3 3 29
#22 Isaiah Lester* 2-2 1-1 0-0 0 4 4 0 5 2 1 0 3 25
#24 Isiah Cook* 3-10 3-9 0-0 0 2 2 2 9 0 2 0 1 28
#00 Andrew Persaud 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#05 Pat Gallagher 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 5
#11 Dwayne Coleman 2-5 0-1 0-0 2 3 5 2 4 0 0 0 0 13
#12 Quentin Beasley 2-3 1-2 7-8 0 0 0 2 12 2 0 0 1 13
#13 Anthony Lattanzi 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#21 Chima Lawrence 2-2 0-0 0-0 1 2 3 1 4 0 1 1 0 10
#23 Josh Smith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 29-63 6-24 16-18 10 31 41 14 80 15 14 4 12 200
* = Starter