Official Basketball Box Score

Susquehanna University vs. Penn State Hazleton

12/9/2017 at 1:00 pm — Wilkes-Barre, PA McGrane Gymnasium

Officials: Michael Statham, Mike Amory, Thomas McDermottAttendance: 83

Team 1 2 Total
Susquehanna University 45 44 - 89
Penn State Hazleton 24 33 - 57
Susquehanna University   Penn State Hazleton
46.1% Total FG% 47.9%
37.9% 3-Pt. FG% 37.5%
72.7% Free Throw% 62.5%
None Technical Fouls None
38 Points in the Paint 24
31 Points off Turnovers 12
19 2nd Chance Points 7
14 Fast Break Points 11
29 Bench Points 8
Susquehanna University
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 48.6% 46.1%
3-Pt. FG% 35.3% 41.7% 37.9%
Free Throw% 71.4% 75.0% 72.7%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 60.9% 47.9%
3-Pt. FG% 45.5% 20.0% 37.5%
Free Throw% 50.0% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Ryan Traub* 8-16 1-3 2-4 3 5 8 2 19 1 0 0 0 23
#02 Matt LaCorte* 4-9 1-6 0-0 3 1 4 3 9 2 0 1 2 27
#10 Tyler Hoagland* 2-5 2-5 0-0 2 2 4 1 6 6 1 0 2 23
#21 Bryce Butler* 4-10 2-2 4-5 4 3 7 1 14 5 0 0 2 33
#25 Seth Callahan* 5-8 2-5 0-0 1 1 2 0 12 2 1 1 1 18
#00 Jordan Harnum 2-2 1-1 0-0 0 0 0 0 5 0 0 0 1 4
#01 John Long 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#03 Glen Nanius 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 3
#05 Mike Kempski 2-4 1-3 0-0 1 1 2 1 5 4 2 0 3 16
#11 Jacob Walsh 5-13 0-0 2-2 4 5 9 1 12 1 2 2 0 23
#14 Owen Pendergast 0-2 0-2 0-0 2 1 3 0 0 0 0 0 0 8
#23 Adam Dizbon 1-3 0-1 0-0 1 0 1 1 2 1 0 0 0 14
#32 Evin Caswell 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
#44 Austin Alfonso 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 35-76 11-29 8-11 23 20 43 11 89 23 10 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Brandon Mohammed* 2-7 1-2 1-2 1 3 4 2 6 1 1 1 0 25
#25 Nick Nowak* 3-8 1-3 0-0 0 3 3 4 7 1 7 1 1 24
#02 Robbie Hopkins* 8-12 2-3 0-0 1 0 1 0 18 4 2 0 1 34
#04 Royce Brathwaite* 5-11 2-6 0-0 0 3 3 2 12 1 4 0 4 35
#11 Shay Nelson* 2-6 0-2 2-2 3 5 8 1 6 1 3 1 1 34
#03 Jonte Washington 0-0 0-0 2-2 0 0 0 2 2 1 1 0 0 7
#10 Ryan Wolfe 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
#20 Matt Manbeck 1-2 0-0 0-2 0 2 2 0 2 2 2 0 0 26
#24 Kaellen Henderson 2-2 0-0 0-0 0 0 0 0 4 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 23-48 6-16 5-8 7 19 26 11 57 12 24 3 7 200
* = Starter