Official Basketball Box Score

Penn State Hazleton vs. Bloomsburg

11/10/2017 at 7:00 p.m. — Bloomsburg, Pa. (Nelson Field House)

Officials: John Leighton, James Elliott, John BonczewskiAttendance: 317

Team 1 2 Total
Penn State Hazleton 26 29 - 55
Bloomsburg University 49 45 - 94
Penn State Hazleton   Bloomsburg University
34.8% Total FG% 48.6%
31.8% 3-Pt. FG% 43.2%
0% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 36
10 Points off Turnovers 25
0 2nd Chance Points 11
8 Fast Break Points 11
13 Bench Points 32
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 33.3% 34.8%
3-Pt. FG% 25.0% 35.7% 31.8%
Free Throw% 0% 0% 0%
Bloomsburg University
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 51.4% 48.6%
3-Pt. FG% 45.0% 41.2% 43.2%
Free Throw% 66.7% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Matt Manbeck* 1-5 0-1 0-0 3 4 7 0 2 0 1 0 0 22
#25 Nick Nowak* 3-9 2-5 0-0 0 6 6 0 8 3 2 0 1 28
#02 Robbie Hopkins* 5-9 3-5 0-0 0 3 3 0 13 2 2 0 0 31
#04 Royce Brathwaite* 4-9 1-3 0-0 0 3 3 0 9 4 3 0 2 32
#11 Shay Nelson* 5-17 0-2 0-0 1 2 3 0 10 1 3 0 0 28
#03 Jonte Washington 0-3 0-1 0-0 0 1 1 1 0 1 4 0 0 17
#10 Ryan Wolfe 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 8
#21 Brandon Mohammed 4-10 0-2 0-0 2 2 4 3 8 1 0 0 3 21
#23 Christopher Adames 1-3 0-0 0-0 2 1 3 0 2 0 1 0 1 11
#24 Kaellen Henderson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 24-69 7-22 0-0 10 26 36 5 55 12 16 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 MOORE, Hashim* 2-7 0-0 0-2 4 4 8 0 4 1 0 0 4 27
#15 MORTELLITE,Christian* 10-18 6-14 0-0 2 8 10 0 26 6 1 0 2 30
#35 ROSE, Kyle-Michael* 4-7 0-0 2-2 2 4 6 1 10 0 1 4 1 26
#03 MAURAS, Khary* 5-9 2-5 0-0 0 3 3 0 12 6 2 0 3 27
#05 KACHELRIES, Matthew* 4-10 2-5 0-0 0 3 3 0 10 5 2 0 0 28
#02 HARRIOTT, Austin 5-6 1-1 4-4 0 3 3 0 15 3 0 2 0 18
#04 BUNYON, Myles 0-2 0-1 0-0 0 1 1 0 0 2 1 0 0 5
#10 MORTELLITE, Peyton 4-8 4-8 0-0 1 4 5 0 12 3 2 0 0 21
#11 KING, Nicholas 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#24 WARREN, Billy 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 6
#30 HOUSTON, Ethan 2-5 1-2 0-0 2 1 3 0 5 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 36-74 16-37 6-8 12 35 47 1 94 26 9 8 10 200
* = Starter